Usage Statistics for abruzzo-airport.it

Summary Period: February 2019
Generated 01-Mar-2019 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 17398
Total Files 11098
Total Pages 13923
Total Visits 4715
Total KBytes 431480
Total Unique Sites 3804
Total Unique URLs 60
Total Unique Referrers 302
Total Unique User Agents 752
. Avg Max
Hits per Hour 25 1212
Hits per Day 621 1772
Files per Day 396 1524
Pages per Day 497 1647
Visits per Day 168 460
KBytes per Day 15410 29287
Hits by Response Code
Code 200 - OK 11098
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2375
Code 304 - Not Modified 92
Code 404 - Not Found 3831

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 668 3.84% 478 4.31% 560 4.02% 154 3.27% 167 4.39% 26370 6.11%
2 643 3.70% 437 3.94% 559 4.01% 192 4.07% 150 3.94% 23013 5.33%
3 619 3.56% 394 3.55% 502 3.61% 163 3.46% 159 4.18% 22102 5.12%
4 786 4.52% 507 4.57% 644 4.63% 158 3.35% 157 4.13% 28036 6.50%
5 705 4.05% 510 4.60% 599 4.30% 161 3.41% 153 4.02% 28730 6.66%
6 806 4.63% 536 4.83% 631 4.53% 163 3.46% 167 4.39% 28470 6.60%
7 709 4.08% 527 4.75% 622 4.47% 169 3.58% 160 4.21% 28768 6.67%
8 715 4.11% 533 4.80% 625 4.49% 172 3.65% 167 4.39% 28809 6.68%
9 738 4.24% 535 4.82% 641 4.60% 183 3.88% 163 4.28% 29287 6.79%
10 1772 10.19% 1524 13.73% 1647 11.83% 460 9.76% 469 12.33% 21153 4.90%
11 761 4.37% 525 4.73% 635 4.56% 176 3.73% 170 4.47% 29172 6.76%
12 738 4.24% 535 4.82% 617 4.43% 164 3.48% 177 4.65% 29153 6.76%
13 767 4.41% 518 4.67% 635 4.56% 175 3.71% 175 4.60% 28970 6.71%
14 591 3.40% 381 3.43% 462 3.32% 165 3.50% 185 4.86% 20163 4.67%
15 410 2.36% 187 1.68% 271 1.95% 156 3.31% 178 4.68% 8211 1.90%
16 375 2.16% 140 1.26% 256 1.84% 162 3.44% 173 4.55% 4720 1.09%
17 298 1.71% 80 0.72% 173 1.24% 125 2.65% 167 4.39% 1606 0.37%
18 349 2.01% 106 0.96% 188 1.35% 135 2.86% 195 5.13% 1441 0.33%
19 294 1.69% 86 0.77% 186 1.34% 125 2.65% 162 4.26% 1009 0.23%
20 280 1.61% 84 0.76% 179 1.29% 123 2.61% 156 4.10% 1422 0.33%
21 459 2.64% 183 1.65% 300 2.15% 173 3.67% 218 5.73% 7967 1.85%
22 460 2.64% 194 1.75% 317 2.28% 177 3.75% 188 4.94% 7374 1.71%
23 324 1.86% 111 1.00% 191 1.37% 123 2.61% 168 4.42% 3435 0.80%
24 1210 6.95% 963 8.68% 1088 7.81% 260 5.51% 301 7.91% 1165 0.27%
25 327 1.88% 85 0.77% 185 1.33% 126 2.67% 179 4.71% 1125 0.26%
26 325 1.87% 91 0.82% 176 1.26% 115 2.44% 168 4.42% 628 0.15%
27 511 2.94% 298 2.69% 401 2.88% 135 2.86% 153 4.02% 5600 1.30%
28 758 4.36% 550 4.96% 633 4.55% 140 2.97% 186 4.89% 13583 3.15%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 554 3.18% 13 381 3.43% 16 460 3.30% 673 18835 4.37%
1 16 451 2.59% 11 330 2.97% 13 383 2.75% 618 17297 4.01%
2 17 485 2.79% 13 375 3.38% 15 447 3.21% 692 19386 4.49%
3 16 456 2.62% 12 347 3.13% 14 399 2.87% 615 17213 3.99%
4 18 507 2.91% 14 417 3.76% 16 469 3.37% 752 21046 4.88%
5 16 457 2.63% 11 328 2.96% 14 398 2.86% 571 15994 3.71%
6 17 501 2.88% 12 344 3.10% 15 428 3.07% 598 16740 3.88%
7 18 508 2.92% 12 351 3.16% 14 416 2.99% 638 17852 4.14%
8 23 649 3.73% 13 379 3.42% 17 487 3.50% 618 17300 4.01%
9 22 641 3.68% 12 354 3.19% 16 452 3.25% 614 17202 3.99%
10 27 763 4.39% 14 401 3.61% 19 554 3.98% 617 17282 4.01%
11 27 756 4.35% 14 398 3.59% 19 550 3.95% 663 18553 4.30%
12 25 720 4.14% 13 387 3.49% 18 504 3.62% 650 18210 4.22%
13 23 649 3.73% 13 380 3.42% 17 500 3.59% 650 18204 4.22%
14 24 684 3.93% 13 390 3.51% 18 512 3.68% 634 17761 4.12%
15 26 739 4.25% 13 386 3.48% 19 532 3.82% 645 18065 4.19%
16 30 843 4.85% 14 408 3.68% 23 663 4.76% 695 19466 4.51%
17 24 695 3.99% 14 403 3.63% 18 525 3.77% 676 18916 4.38%
18 23 645 3.71% 12 337 3.04% 16 467 3.35% 577 16147 3.74%
19 24 678 3.90% 13 378 3.41% 18 528 3.79% 601 16832 3.90%
20 67 1887 10.85% 54 1515 13.65% 60 1702 12.22% 658 18431 4.27%
21 60 1705 9.80% 46 1301 11.72% 53 1488 10.69% 644 18046 4.18%
22 28 786 4.52% 15 432 3.89% 20 587 4.22% 696 19494 4.52%
23 22 639 3.67% 13 376 3.39% 16 472 3.39% 615 17209 3.99%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 5958 34.25% 383525 88.89% /plesk-stat/webstat/usage_201811.html
2 4299 24.71% 3459 0.80% /
3 487 2.80% 4967 1.15% /plesk-stat/webstat/
4 149 0.86% 9804 2.27% /plesk-stat/webstat/usage_201902.html
5 96 0.55% 11829 2.74% /plesk-stat/webstat/usage_201801.html
6 31 0.18% 3458 0.80% /plesk-stat/webstat/usage_201603.html
7 19 0.11% 2337 0.54% /plesk-stat/webstat/usage_201712.html
8 17 0.10% 22 0.01% /plesk-stat/
9 10 0.06% 1122 0.26% /plesk-stat/webstat/usage_201605.html
10 7 0.04% 64 0.01% /eng/stili.css
11 7 0.04% 3 0.00% /googlef9e73acf43f3be73.html
12 6 0.03% 726 0.17% /plesk-stat/webstat/usage_201701.html
13 5 0.03% 616 0.14% /plesk-stat/webstat/usage_201711.html
14 5 0.03% 610 0.14% /plesk-stat/webstat/usage_201804.html
15 4 0.02% 39 0.01% /ita/stili.css
16 4 0.02% 444 0.10% /plesk-stat/webstat/usage_201606.html
17 4 0.02% 443 0.10% /plesk-stat/webstat/usage_201609.html
18 4 0.02% 495 0.11% /plesk-stat/webstat/usage_201807.html
19 3 0.02% 4 0.00% /eng/realtimeframe.htm
20 3 0.02% 5 0.00% /eng/toprealtime.html
21 3 0.02% 329 0.08% /plesk-stat/webstat/usage_201602.html
22 3 0.02% 335 0.08% /plesk-stat/webstat/usage_201607.html
23 3 0.02% 335 0.08% /plesk-stat/webstat/usage_201610.html
24 3 0.02% 342 0.08% /plesk-stat/webstat/usage_201612.html
25 3 0.02% 369 0.09% /plesk-stat/webstat/usage_201709.html
26 2 0.01% 7 0.00% /eng/booking4.php
27 2 0.01% 10 0.00% /eng/script.js
28 2 0.01% 3 0.00% /ita/realtimeframe.htm
29 2 0.01% 1 0.00% /ita/salva.php
30 2 0.01% 9 0.00% /plesk-stat/ftpstat/

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 5958 34.25% 383525 88.89% /plesk-stat/webstat/usage_201811.html
2 96 0.55% 11829 2.74% /plesk-stat/webstat/usage_201801.html
3 149 0.86% 9804 2.27% /plesk-stat/webstat/usage_201902.html
4 487 2.80% 4967 1.15% /plesk-stat/webstat/
5 4299 24.71% 3459 0.80% /
6 31 0.18% 3458 0.80% /plesk-stat/webstat/usage_201603.html
7 19 0.11% 2337 0.54% /plesk-stat/webstat/usage_201712.html
8 10 0.06% 1122 0.26% /plesk-stat/webstat/usage_201605.html
9 6 0.03% 726 0.17% /plesk-stat/webstat/usage_201701.html
10 5 0.03% 616 0.14% /plesk-stat/webstat/usage_201711.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4299 24.71% 2020 67.94% /
2 5958 34.25% 687 23.11% /plesk-stat/webstat/usage_201811.html
3 96 0.55% 94 3.16% /plesk-stat/webstat/usage_201801.html
4 31 0.18% 31 1.04% /plesk-stat/webstat/usage_201603.html
5 19 0.11% 17 0.57% /plesk-stat/webstat/usage_201712.html
6 17 0.10% 15 0.50% /plesk-stat/
7 10 0.06% 9 0.30% /plesk-stat/webstat/usage_201605.html
8 7 0.04% 6 0.20% /googlef9e73acf43f3be73.html
9 6 0.03% 6 0.20% /plesk-stat/webstat/usage_201701.html
10 149 0.86% 6 0.20% /plesk-stat/webstat/usage_201902.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 4299 24.71% 1913 66.82% /
2 5958 34.25% 687 24.00% /plesk-stat/webstat/usage_201811.html
3 96 0.55% 91 3.18% /plesk-stat/webstat/usage_201801.html
4 31 0.18% 31 1.08% /plesk-stat/webstat/usage_201603.html
5 19 0.11% 17 0.59% /plesk-stat/webstat/usage_201712.html
6 17 0.10% 15 0.52% /plesk-stat/
7 10 0.06% 10 0.35% /plesk-stat/webstat/usage_201605.html
8 7 0.04% 7 0.24% /googlef9e73acf43f3be73.html
9 6 0.03% 6 0.21% /plesk-stat/webstat/usage_201701.html
10 5 0.03% 5 0.17% /plesk-stat/webstat/usage_201711.html

Top 30 of 3804 Total Sites
# Hits Files KBytes Visits Hostname
1 4200 24.14% 4200 37.84% 270351 62.66% 99 2.10% 176.36.21.189
2 1902 10.93% 1902 17.14% 122396 28.37% 589 12.49% passagewaily-patent.volia.net
3 484 2.78% 484 4.36% 4936 1.14% 2 0.04% 31.184.238.248
4 362 2.08% 362 3.26% 303 0.07% 2 0.04% host.186.static.okadamanila.com
5 134 0.77% 0 0.00% 44 0.01% 59 1.25% host233-40-dynamic.25-79-r.retail.telecomitalia.it
6 99 0.57% 99 0.89% 81 0.02% 31 0.66% 46-118-122-207.broadband.kyivstar.net
7 96 0.55% 96 0.87% 78 0.02% 28 0.59% 46-119-114-4.broadband.kyivstar.net
8 96 0.55% 96 0.87% 53 0.01% 13 0.28% 89.97.205.107
9 73 0.42% 29 0.26% 44 0.01% 46 0.98% crawl23.exalead.com
10 72 0.41% 72 0.65% 59 0.01% 19 0.40% 46-119-117-169.broadband.kyivstar.net
11 72 0.41% 27 0.24% 66 0.02% 24 0.51% 87-250-224-112.spider.yandex.com
12 59 0.34% 1 0.01% 20 0.00% 51 1.08% host127-193-dynamic.18-79-r.retail.telecomitalia.it
13 55 0.32% 2 0.02% 32 0.01% 1 0.02% 165.231.45.230
14 54 0.31% 9 0.08% 37 0.01% 6 0.13% c-113-71.cust-q.wadsl.it
15 53 0.30% 8 0.07% 36 0.01% 7 0.15% 94.32.200.25
16 51 0.29% 51 0.46% 42 0.01% 15 0.32% 46-119-122-127.broadband.kyivstar.net
17 50 0.29% 0 0.00% 16 0.00% 50 1.06% cpe-74-65-153-186.maine.res.rr.com
18 48 0.28% 2 0.02% 30 0.01% 5 0.11% google-proxy-66-249-81-128.google.com
19 48 0.28% 0 0.00% 30 0.01% 3 0.06% google-proxy-66-249-81-131.google.com
20 44 0.25% 15 0.14% 29 0.01% 24 0.51% 5-45-207-20.spider.yandex.com
21 43 0.25% 7 0.06% 27 0.01% 20 0.42% 17-58-100-171.applebot.apple.com
22 42 0.24% 7 0.06% 29 0.01% 2 0.04% c-127-21.cust-q.wadsl.it
23 40 0.23% 0 0.00% 15 0.00% 20 0.42% 87.241.22.114
24 40 0.23% 1 0.01% 26 0.01% 2 0.04% google-proxy-66-249-81-158.google.com
25 38 0.22% 7 0.06% 26 0.01% 7 0.15% 84-222-226-82.adsl-wholesale.clienti.tiscali.it
26 36 0.21% 36 0.32% 31 0.01% 1 0.02% 208.75.60.4
27 34 0.20% 1 0.01% 14 0.00% 17 0.36% 2-235-195-157.ip229.fastwebnet.it
28 34 0.20% 9 0.08% 20 0.00% 10 0.21% hn.kd.ny.adsl
29 33 0.19% 2 0.02% 15 0.00% 24 0.51% crawl-66-249-64-196.googlebot.com
30 32 0.18% 2 0.02% 19 0.00% 8 0.17% 176.9.4.111

Top 10 of 3804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4200 24.14% 4200 37.84% 270351 62.66% 99 2.10% 176.36.21.189
2 1902 10.93% 1902 17.14% 122396 28.37% 589 12.49% passagewaily-patent.volia.net
3 484 2.78% 484 4.36% 4936 1.14% 2 0.04% 31.184.238.248
4 27 0.16% 27 0.24% 3012 0.70% 27 0.57% 185.156.96.37
5 5 0.03% 5 0.05% 593 0.14% 5 0.11% 124.235.245.196.dynamic.orangenet.fr
6 4 0.02% 4 0.04% 494 0.11% 4 0.08% ip194.ip-147-135-225.eu
7 4 0.02% 4 0.04% 494 0.11% 3 0.06% ec2-52-68-170-70.ap-northeast-1.compute.amazonaws.com
8 4 0.02% 4 0.04% 488 0.11% 4 0.08% 46.229.169.66
9 3 0.02% 3 0.03% 370 0.09% 3 0.06% 148.251.36.84
10 3 0.02% 3 0.03% 370 0.09% 2 0.04% ec2-52-69-28-33.ap-northeast-1.compute.amazonaws.com

Top 30 of 302 Total Referrers
# Hits Referrer
1 5063 29.10% - (Direct Request)
2 1987 11.42% http://www.abruzzoairport.com/Interna.aspx
3 436 2.51% http://www.abruzzoairport.it/html/
4 390 2.24% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 378 2.17% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
6 365 2.10% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 345 1.98% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
8 318 1.83% http://happykiddi.com.ua/Detskie-ploshhadki
9 294 1.69% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
10 264 1.52% http://www.sportbiz.com.ua/Detskie-ploschadki
11 264 1.52% https://cryptocurrencythatsuck.com/turboforex/
12 258 1.48% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
13 249 1.43% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
14 245 1.41% http://destkie-ploshhadki.kwartyry.biz.ua
15 240 1.38% http://www.sporthappy.com.ua/Detskie-ploschadki
16 237 1.36% http://www.activitysport.com.ua/Detskie-ploshhadki
17 231 1.33% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
18 225 1.29% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
19 222 1.28% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
20 220 1.26% http://top10binary.ru/turboforex.html
21 204 1.17% http://sport-shop.biz.ua
22 183 1.05% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
23 126 0.72% http://vorkaut-ploschadki.kwartyry.biz.ua
24 123 0.71% http://kwartyrky.biz.ua
25 120 0.69% http://ulichnye-trenazhery.kardio-trenager.biz.ua
26 117 0.67% http://destkie-ploshhadki.sport-shop.biz.ua
27 111 0.64% http://kwartyry.biz.ua
28 108 0.62% http://bubnovskij.kardio-trenager.biz.ua
29 108 0.62% http://kardio-trenager.biz.ua
30 108 0.62% http://ulychnye-trenazhery.kwartyrky.biz.ua

Top 15 of 752 Total User Agents
# Hits User Agent
1 2974 17.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2105 12.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2104 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 967 5.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 942 5.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 350 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
7 328 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 327 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 292 1.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
10 246 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
11 244 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
12 235 1.35% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
13 181 1.04% ZoominfoBot (zoominfobot at zoominfo dot com)
14 162 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 160 0.92% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for February 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 8920 51.27% 6569 59.19% 293470 68.01% Unresolved/Unknown
2 3130 17.99% 1457 13.13% 9604 2.23% US Commercial
3 2629 15.11% 2523 22.73% 123570 28.64% Network
4 2028 11.66% 136 1.23% 1085 0.25% Italy
5 109 0.63% 79 0.71% 450 0.10% Russian Federation
6 102 0.59% 50 0.45% 185 0.04% Germany
7 62 0.36% 55 0.50% 540 0.13% Brazil
8 53 0.30% 3 0.03% 24 0.01% Switzerland
9 32 0.18% 6 0.05% 18 0.00% Czech Republic
10 26 0.15% 18 0.16% 608 0.14% France
11 21 0.12% 11 0.10% 13 0.00% Canada
12 20 0.11% 15 0.14% 137 0.03% Hungary
13 19 0.11% 7 0.06% 13 0.00% Poland
14 17 0.10% 11 0.10% 12 0.00% Netherlands
15 17 0.10% 14 0.13% 258 0.06% Ukraine
16 15 0.09% 11 0.10% 12 0.00% Argentina
17 14 0.08% 2 0.02% 7 0.00% Japan
18 13 0.07% 4 0.04% 7 0.00% Belgium
19 13 0.07% 12 0.11% 133 0.03% Colombia
20 12 0.07% 11 0.10% 10 0.00% Austria
21 12 0.07% 11 0.10% 10 0.00% India
22 11 0.06% 11 0.10% 9 0.00% Viet Nam
23 10 0.06% 10 0.09% 8 0.00% Finland
24 9 0.05% 3 0.03% 6 0.00% Romania
25 8 0.05% 1 0.01% 2 0.00% Non-Profit Organization
26 8 0.05% 6 0.05% 7 0.00% Australia
27 8 0.05% 8 0.07% 7 0.00% Mexico
28 8 0.05% 5 0.05% 6 0.00% Malaysia
29 8 0.05% 2 0.02% 5 0.00% Portugal
30 7 0.04% 6 0.05% 5 0.00% United Kingdom


Generated by Webalizer Version 2.01