Usage Statistics for abruzzo-airport.it

Summary Period: May 2021
Generated 01-Jun-2021 01:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 124824
Total Files 121348
Total Pages 123184
Total Visits 4106
Total KBytes 1155836
Total Unique Sites 2202
Total Unique URLs 97
Total Unique Referrers 215
Total Unique User Agents 370
. Avg Max
Hits per Hour 167 331
Hits per Day 4026 5537
Files per Day 3914 5467
Pages per Day 3973 5499
Visits per Day 132 174
KBytes per Day 37285 52961
Hits by Response Code
Code 200 - OK 121348
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1195
Code 304 - Not Modified 203
Code 404 - Not Found 2073

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 3963 3.17% 3852 3.17% 3906 3.17% 123 3.00% 109 4.95% 36883 3.19%
2 4155 3.33% 4068 3.35% 4104 3.33% 131 3.19% 120 5.45% 38701 3.35%
3 4404 3.53% 4252 3.50% 4325 3.51% 157 3.82% 142 6.45% 41456 3.59%
4 4096 3.28% 3981 3.28% 4039 3.28% 143 3.48% 134 6.09% 37266 3.22%
5 4591 3.68% 4493 3.70% 4544 3.69% 125 3.04% 124 5.63% 41547 3.59%
6 3765 3.02% 3598 2.97% 3675 2.98% 130 3.17% 127 5.77% 33770 2.92%
7 2921 2.34% 2827 2.33% 2876 2.33% 129 3.14% 121 5.50% 25230 2.18%
8 4003 3.21% 3910 3.22% 3959 3.21% 122 2.97% 107 4.86% 35900 3.11%
9 4359 3.49% 4283 3.53% 4324 3.51% 125 3.04% 114 5.18% 43135 3.73%
10 5277 4.23% 5056 4.17% 5187 4.21% 160 3.90% 147 6.68% 52793 4.57%
11 5066 4.06% 4938 4.07% 5025 4.08% 145 3.53% 150 6.81% 48417 4.19%
12 5066 4.06% 4967 4.09% 5034 4.09% 167 4.07% 125 5.68% 46604 4.03%
13 4739 3.80% 4587 3.78% 4677 3.80% 144 3.51% 136 6.18% 43179 3.74%
14 4829 3.87% 4728 3.90% 4757 3.86% 138 3.36% 126 5.72% 45410 3.93%
15 5537 4.44% 5467 4.51% 5499 4.46% 118 2.87% 118 5.36% 52961 4.58%
16 4835 3.87% 4757 3.92% 4797 3.89% 118 2.87% 109 4.95% 46025 3.98%
17 4412 3.53% 4329 3.57% 4366 3.54% 122 2.97% 117 5.31% 41553 3.60%
18 4202 3.37% 4096 3.38% 4154 3.37% 118 2.87% 117 5.31% 39058 3.38%
19 3603 2.89% 3499 2.88% 3571 2.90% 118 2.87% 120 5.45% 32768 2.84%
20 3990 3.20% 3863 3.18% 3938 3.20% 130 3.17% 117 5.31% 38097 3.30%
21 3666 2.94% 3528 2.91% 3591 2.92% 137 3.34% 142 6.45% 34793 3.01%
22 2863 2.29% 2783 2.29% 2827 2.29% 129 3.14% 126 5.72% 25489 2.21%
23 3002 2.40% 2924 2.41% 2943 2.39% 100 2.44% 101 4.59% 26421 2.29%
24 3249 2.60% 3108 2.56% 3190 2.59% 155 3.77% 150 6.81% 28458 2.46%
25 3582 2.87% 3481 2.87% 3537 2.87% 144 3.51% 132 5.99% 32345 2.80%
26 3276 2.62% 3173 2.61% 3223 2.62% 143 3.48% 141 6.40% 27851 2.41%
27 2913 2.33% 2821 2.32% 2865 2.33% 128 3.12% 118 5.36% 25498 2.21%
28 3222 2.58% 3135 2.58% 3183 2.58% 156 3.80% 106 4.81% 28836 2.49%
29 3656 2.93% 3516 2.90% 3583 2.91% 150 3.65% 111 5.04% 32951 2.85%
30 3858 3.09% 3747 3.09% 3806 3.09% 171 4.16% 118 5.36% 37784 3.27%
31 3724 2.98% 3581 2.95% 3679 2.99% 174 4.24% 148 6.72% 34658 3.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5302 4.25% 167 5181 4.27% 168 5233 4.25% 1553 48150 4.17%
1 171 5325 4.27% 168 5211 4.29% 169 5268 4.28% 1691 52407 4.53%
2 165 5124 4.10% 162 5040 4.15% 164 5092 4.13% 1507 46711 4.04%
3 164 5101 4.09% 161 5015 4.13% 163 5062 4.11% 1529 47397 4.10%
4 172 5335 4.27% 166 5176 4.27% 168 5217 4.24% 1565 48522 4.20%
5 170 5282 4.23% 165 5140 4.24% 167 5203 4.22% 1579 48944 4.23%
6 177 5487 4.40% 169 5261 4.34% 172 5357 4.35% 1599 49570 4.29%
7 175 5426 4.35% 169 5269 4.34% 172 5336 4.33% 1637 50753 4.39%
8 169 5264 4.22% 166 5158 4.25% 167 5205 4.23% 1620 50222 4.35%
9 169 5251 4.21% 164 5087 4.19% 167 5189 4.21% 1552 48098 4.16%
10 170 5297 4.24% 166 5168 4.26% 168 5219 4.24% 1557 48264 4.18%
11 167 5197 4.16% 162 5047 4.16% 165 5127 4.16% 1483 45958 3.98%
12 167 5178 4.15% 161 5008 4.13% 164 5105 4.14% 1513 46912 4.06%
13 164 5107 4.09% 159 4950 4.08% 162 5039 4.09% 1509 46776 4.05%
14 163 5059 4.05% 158 4909 4.05% 161 5008 4.07% 1566 48532 4.20%
15 161 4993 4.00% 155 4815 3.97% 159 4936 4.01% 1444 44751 3.87%
16 159 4944 3.96% 154 4799 3.95% 157 4871 3.95% 1479 45862 3.97%
17 160 4989 4.00% 156 4849 4.00% 159 4942 4.01% 1502 46573 4.03%
18 162 5039 4.04% 156 4862 4.01% 160 4986 4.05% 1439 44618 3.86%
19 160 4980 3.99% 157 4872 4.01% 158 4926 4.00% 1456 45133 3.90%
20 164 5110 4.09% 161 5003 4.12% 163 5061 4.11% 1526 47294 4.09%
21 171 5324 4.27% 165 5116 4.22% 169 5251 4.26% 1716 53190 4.60%
22 172 5336 4.27% 167 5181 4.27% 169 5240 4.25% 1655 51306 4.44%
23 173 5374 4.31% 168 5231 4.31% 171 5311 4.31% 1610 49896 4.32%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 98901 79.23% 1013729 87.71% /plesk-stat/webstat/
2 21424 17.16% 17415 1.51% /
3 281 0.23% 33725 2.92% /plesk-stat/webstat/usage_202011.html
4 241 0.19% 25739 2.23% /plesk-stat/webstat/usage_201611.html
5 98 0.08% 11171 0.97% /plesk-stat/webstat/usage_201910.html
6 71 0.06% 8688 0.75% /plesk-stat/webstat/usage_202004.html
7 51 0.04% 68 0.01% /plesk-stat/
8 22 0.02% 2625 0.23% /plesk-stat/webstat/usage_202105.html
9 15 0.01% 1106 0.10% /plesk-stat/webstat/usage_202101.html
10 14 0.01% 1695 0.15% /plesk-stat/webstat/usage_201701.html
11 12 0.01% 17 0.00% /ita/realtimeframe.htm
12 12 0.01% 1472 0.13% /plesk-stat/webstat/usage_201904.html
13 10 0.01% 1238 0.11% /plesk-stat/webstat/usage_201903.html
14 10 0.01% 1229 0.11% /plesk-stat/webstat/usage_202010.html
15 9 0.01% 3 0.00% /ita/salva.php
16 9 0.01% 987 0.09% /plesk-stat/webstat/usage_201602.html
17 9 0.01% 1106 0.10% /plesk-stat/webstat/usage_201805.html
18 8 0.01% 11 0.00% /eng/realtimeframe.htm
19 8 0.01% 3 0.00% /googlef9e73acf43f3be73.html
20 8 0.01% 987 0.09% /plesk-stat/webstat/usage_201806.html
21 8 0.01% 981 0.08% /plesk-stat/webstat/usage_202104.html
22 7 0.01% 44 0.00% /eng/flashobject.js
23 7 0.01% 7 0.00% /plesk-stat/webstat-ssl/
24 7 0.01% 779 0.07% /plesk-stat/webstat/usage_201604.html
25 7 0.01% 861 0.07% /plesk-stat/webstat/usage_201707.html
26 7 0.01% 868 0.08% /plesk-stat/webstat/usage_201710.html
27 7 0.01% 865 0.07% /plesk-stat/webstat/usage_201905.html
28 7 0.01% 864 0.07% /plesk-stat/webstat/usage_202003.html
29 7 0.01% 860 0.07% /plesk-stat/webstat/usage_202007.html
30 7 0.01% 856 0.07% /plesk-stat/webstat/usage_202009.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 98901 79.23% 1013729 87.71% /plesk-stat/webstat/
2 281 0.23% 33725 2.92% /plesk-stat/webstat/usage_202011.html
3 241 0.19% 25739 2.23% /plesk-stat/webstat/usage_201611.html
4 21424 17.16% 17415 1.51% /
5 98 0.08% 11171 0.97% /plesk-stat/webstat/usage_201910.html
6 71 0.06% 8688 0.75% /plesk-stat/webstat/usage_202004.html
7 22 0.02% 2625 0.23% /plesk-stat/webstat/usage_202105.html
8 14 0.01% 1695 0.15% /plesk-stat/webstat/usage_201701.html
9 12 0.01% 1472 0.13% /plesk-stat/webstat/usage_201904.html
10 10 0.01% 1238 0.11% /plesk-stat/webstat/usage_201903.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 21424 17.16% 2229 65.46% /
2 98901 79.23% 264 7.75% /plesk-stat/webstat/
3 241 0.19% 200 5.87% /plesk-stat/webstat/usage_201611.html
4 281 0.23% 181 5.32% /plesk-stat/webstat/usage_202011.html
5 98 0.08% 98 2.88% /plesk-stat/webstat/usage_201910.html
6 71 0.06% 24 0.70% /plesk-stat/webstat/usage_202004.html
7 22 0.02% 18 0.53% /plesk-stat/webstat/usage_202105.html
8 51 0.04% 16 0.47% /plesk-stat/
9 15 0.01% 15 0.44% /plesk-stat/webstat/usage_202101.html
10 14 0.01% 14 0.41% /plesk-stat/webstat/usage_201701.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 21424 17.16% 1956 61.86% /
2 98901 79.23% 266 8.41% /plesk-stat/webstat/
3 241 0.19% 201 6.36% /plesk-stat/webstat/usage_201611.html
4 281 0.23% 183 5.79% /plesk-stat/webstat/usage_202011.html
5 98 0.08% 98 3.10% /plesk-stat/webstat/usage_201910.html
6 51 0.04% 40 1.27% /plesk-stat/
7 71 0.06% 25 0.79% /plesk-stat/webstat/usage_202004.html
8 22 0.02% 17 0.54% /plesk-stat/webstat/usage_202105.html
9 15 0.01% 15 0.47% /plesk-stat/webstat/usage_202101.html
10 14 0.01% 14 0.44% /plesk-stat/webstat/usage_201701.html

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 69073 55.34% 69073 56.92% 708001 61.25% 3 0.07% v552824.hosted-by-vdsina.ru
2 18809 15.07% 18809 15.50% 15374 1.33% 1 0.02% 5.188.210.3
3 7720 6.18% 7720 6.36% 79133 6.85% 6 0.15% 89.179.106.233
4 6375 5.11% 6375 5.25% 65342 5.65% 143 3.48% 45.14.12.193
5 3745 3.00% 3745 3.09% 38390 3.32% 20 0.49% 167.86.107.46
6 3065 2.46% 3065 2.53% 31418 2.72% 3 0.07% dynamic-2-61-35-74.pppoe.khakasnet.ru
7 2624 2.10% 2624 2.16% 26994 2.34% 68 1.66% 185.219.80.82
8 2570 2.06% 2570 2.12% 26340 2.28% 4 0.10% 2.61.115.96
9 1693 1.36% 1693 1.40% 17340 1.50% 3 0.07% dynamic-2-61-238-32.pppoe.khakasnet.ru
10 1201 0.96% 1201 0.99% 12309 1.06% 1 0.02% 2.61.227.104
11 445 0.36% 445 0.37% 4562 0.39% 3 0.07% 2.61.209.214
12 240 0.19% 240 0.20% 2460 0.21% 1 0.02% 128.69.253.136
13 129 0.10% 4 0.00% 83 0.01% 1 0.02% 118.26.37.156
14 107 0.09% 107 0.09% 1097 0.09% 4 0.10% 109.252.53.146
15 82 0.07% 52 0.04% 4296 0.37% 64 1.56% 114.119.151.192
16 79 0.06% 59 0.05% 5206 0.45% 63 1.53% petalbot-114-119-138-32.petalsearch.com
17 75 0.06% 50 0.04% 4427 0.38% 62 1.51% petalbot-114-119-129-9.petalsearch.com
18 75 0.06% 50 0.04% 4087 0.35% 56 1.36% petalbot-114-119-151-17.petalsearch.com
19 74 0.06% 48 0.04% 3587 0.31% 59 1.44% petalbot-114-119-141-178.petalsearch.com
20 72 0.06% 72 0.06% 59 0.01% 24 0.58% vds-626988.hosted-by-itldc.com
21 71 0.06% 36 0.03% 2632 0.23% 51 1.24% petalbot-114-119-140-29.petalsearch.com
22 70 0.06% 1 0.00% 47 0.00% 2 0.05% 209.209.43.27
23 70 0.06% 43 0.04% 3619 0.31% 45 1.10% petalbot-114-119-146-38.petalsearch.com
24 68 0.05% 46 0.04% 4349 0.38% 58 1.41% 114.119.150.208
25 68 0.05% 68 0.06% 59 0.01% 68 1.66% 151.13.13.72
26 68 0.05% 27 0.02% 49 0.00% 32 0.78% 213-180-203-52.spider.yandex.com
27 66 0.05% 7 0.01% 38 0.00% 13 0.32% 1.2.202.35.bc.googleusercontent.com
28 63 0.05% 63 0.05% 51 0.00% 21 0.51% 195.123.209.118
29 62 0.05% 40 0.03% 3632 0.31% 52 1.27% petalbot-114-119-145-216.petalsearch.com
30 56 0.04% 42 0.03% 4317 0.37% 50 1.22% 114.119.151.219

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69073 55.34% 69073 56.92% 708001 61.25% 3 0.07% v552824.hosted-by-vdsina.ru
2 7720 6.18% 7720 6.36% 79133 6.85% 6 0.15% 89.179.106.233
3 6375 5.11% 6375 5.25% 65342 5.65% 143 3.48% 45.14.12.193
4 3745 3.00% 3745 3.09% 38390 3.32% 20 0.49% 167.86.107.46
5 3065 2.46% 3065 2.53% 31418 2.72% 3 0.07% dynamic-2-61-35-74.pppoe.khakasnet.ru
6 2624 2.10% 2624 2.16% 26994 2.34% 68 1.66% 185.219.80.82
7 2570 2.06% 2570 2.12% 26340 2.28% 4 0.10% 2.61.115.96
8 1693 1.36% 1693 1.40% 17340 1.50% 3 0.07% dynamic-2-61-238-32.pppoe.khakasnet.ru
9 18809 15.07% 18809 15.50% 15374 1.33% 1 0.02% 5.188.210.3
10 1201 0.96% 1201 0.99% 12309 1.06% 1 0.02% 2.61.227.104

Top 30 of 215 Total Referrers
# Hits Referrer
1 9742 7.80% https://lapa-ncr.org/
2 5699 4.57% https://messiahelartista.com/
3 5592 4.48% https://creative-bg.net
4 5417 4.34% https://universitet-tefekkur.com/
5 5231 4.19% https://idahocondor.org/
6 4760 3.81% - (Direct Request)
7 4658 3.73% https://www.stiftundschrift.com/
8 4316 3.46% https://www.edukconference.org/
9 3990 3.20% https://pattayacityproperty.com/
10 3964 3.18% https://dakshahathi.com/
11 3948 3.16% https://mustangponydepot.com/
12 3946 3.16% https://luttenbwrestling.com/
13 3937 3.15% https://beautycarconcept.com/
14 3934 3.15% https://weddingphotographerintuscany.net/
15 3884 3.11% https://emi92.com/
16 3866 3.10% https://chalfantborough.org/
17 3850 3.08% https://djortegaconsulting.com/
18 3839 3.08% https://thaidentistagainsttobacco.org/
19 3826 3.07% https://clinicavetstoonofre.com/
20 2657 2.13% https://www.iarena.ro
21 2368 1.90% https://peroxid.info
22 2037 1.63% http://synthroid1.com/
23 1971 1.58% http://amoxicillin500.com/
24 1971 1.58% http://lasix100.com/
25 1961 1.57% http://tadalafil20tab.com/
26 1933 1.55% https://seoconsult.bg/
27 1916 1.53% http://lisinopril40.com/
28 1902 1.52% https://www.dmr.bg
29 1898 1.52% http://doxycycline1.com/
30 1878 1.50% http://tadalafil2.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:plesk-stat

Top 15 of 370 Total User Agents
# Hits User Agent
1 53298 42.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 12773 10.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 10053 8.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 9238 7.40% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 7704 6.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6257 5.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 6206 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4399 3.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 3138 2.51% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
10 3117 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3097 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 759 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 624 0.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
14 444 0.36% ZoominfoBot (zoominfobot at zoominfo dot com)
15 198 0.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for May 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 73887 59.19% 73877 60.88% 758563 65.63% Russian Federation
2 47479 38.04% 45806 37.75% 344185 29.78% Unresolved/Unknown
3 2521 2.02% 1151 0.95% 37333 3.23% US Commercial
4 284 0.23% 222 0.18% 10889 0.94% Network
5 215 0.17% 68 0.06% 130 0.01% Italy
6 39 0.03% 38 0.03% 13 0.00% Belgium
7 37 0.03% 9 0.01% 22 0.00% Germany
8 37 0.03% 37 0.03% 379 0.03% Wallis and Futuna Islands
9 36 0.03% 11 0.01% 36 0.00% Non-Profit Organization
10 36 0.03% 21 0.02% 266 0.02% Brazil
11 26 0.02% 5 0.00% 15 0.00% Japan
12 26 0.02% 5 0.00% 247 0.02% Poland
13 23 0.02% 1 0.00% 14 0.00% British Indian Ocean Territory
14 20 0.02% 2 0.00% 11 0.00% Czech Republic
15 17 0.01% 4 0.00% 8 0.00% Colombia
16 15 0.01% 14 0.01% 12 0.00% Ukraine
17 14 0.01% 14 0.01% 1589 0.14% Old style Arpanet (arpa)
18 14 0.01% 5 0.00% 9 0.00% Netherlands
19 14 0.01% 3 0.00% 9 0.00% Turkey
20 7 0.01% 7 0.01% 6 0.00% Cocos (Keeling) Islands
21 7 0.01% 7 0.01% 129 0.01% Ecuador
22 6 0.00% 2 0.00% 4 0.00% Switzerland
23 6 0.00% 6 0.00% 380 0.03% Indonesia
24 6 0.00% 0 0.00% 4 0.00% New Zealand (Aotearoa)
25 4 0.00% 1 0.00% 3 0.00% San Marino
26 3 0.00% 2 0.00% 125 0.01% Argentina
27 3 0.00% 2 0.00% 2 0.00% China
28 3 0.00% 1 0.00% 1 0.00% Georgia
29 3 0.00% 2 0.00% 125 0.01% India
30 3 0.00% 1 0.00% 2 0.00% Luxembourg


Generated by Webalizer Version 2.01