Usage Statistics for abruzzo-airport.it

Summary Period: September 2021
Generated 01-Oct-2021 01:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 631913
Total Files 628305
Total Pages 630263
Total Visits 9903
Total KBytes 1466288
Total Unique Sites 3328
Total Unique URLs 161
Total Unique Referrers 285
Total Unique User Agents 643
. Avg Max
Hits per Hour 877 3867
Hits per Day 21063 30253
Files per Day 20943 30109
Pages per Day 21008 30194
Visits per Day 330 483
KBytes per Day 48876 73507
Hits by Response Code
Code 200 - OK 628305
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1218
Code 304 - Not Modified 169
Code 403 - Forbidden 2
Code 404 - Not Found 2215

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 8586 1.36% 8459 1.35% 8529 1.35% 483 4.88% 300 9.01% 55902 3.81%
2 10311 1.63% 10233 1.63% 10277 1.63% 367 3.71% 195 5.86% 43091 2.94%
3 10808 1.71% 10729 1.71% 10772 1.71% 308 3.11% 172 5.17% 46516 3.17%
4 21621 3.42% 21523 3.43% 21567 3.42% 377 3.81% 229 6.88% 73507 5.01%
5 18677 2.96% 18556 2.95% 18607 2.95% 463 4.68% 308 9.25% 68783 4.69%
6 18604 2.94% 18419 2.93% 18534 2.94% 454 4.58% 326 9.80% 66986 4.57%
7 15894 2.52% 15766 2.51% 15835 2.51% 462 4.67% 229 6.88% 68510 4.67%
8 18287 2.89% 18193 2.90% 18238 2.89% 457 4.61% 229 6.88% 64453 4.40%
9 17126 2.71% 17010 2.71% 17077 2.71% 429 4.33% 266 7.99% 25558 1.74%
10 26367 4.17% 26234 4.18% 26301 4.17% 398 4.02% 248 7.45% 19953 1.36%
11 27038 4.28% 26907 4.28% 26966 4.28% 377 3.81% 249 7.48% 21092 1.44%
12 10876 1.72% 10805 1.72% 10836 1.72% 369 3.73% 231 6.94% 20278 1.38%
13 20865 3.30% 20760 3.30% 20815 3.30% 370 3.74% 237 7.12% 15764 1.08%
14 29601 4.68% 29497 4.69% 29553 4.69% 422 4.26% 275 8.26% 31842 2.17%
15 27372 4.33% 27180 4.33% 27292 4.33% 277 2.80% 213 6.40% 41668 2.84%
16 24886 3.94% 24756 3.94% 24832 3.94% 220 2.22% 164 4.93% 43258 2.95%
17 21472 3.40% 21370 3.40% 21423 3.40% 236 2.38% 179 5.38% 41152 2.81%
18 20298 3.21% 20188 3.21% 20236 3.21% 237 2.39% 181 5.44% 40692 2.78%
19 27133 4.29% 27009 4.30% 27085 4.30% 254 2.56% 164 4.93% 56283 3.84%
20 23768 3.76% 23609 3.76% 23718 3.76% 222 2.24% 172 5.17% 52307 3.57%
21 18328 2.90% 18231 2.90% 18278 2.90% 220 2.22% 169 5.08% 44457 3.03%
22 24600 3.89% 24485 3.90% 24537 3.89% 259 2.62% 182 5.47% 29989 2.05%
23 30253 4.79% 30109 4.79% 30194 4.79% 274 2.77% 198 5.95% 58114 3.96%
24 25820 4.09% 25650 4.08% 25753 4.09% 285 2.88% 218 6.55% 60241 4.11%
25 24805 3.93% 24712 3.93% 24751 3.93% 257 2.60% 182 5.47% 65951 4.50%
26 22251 3.52% 22091 3.52% 22186 3.52% 298 3.01% 210 6.31% 58959 4.02%
27 21772 3.45% 21632 3.44% 21723 3.45% 319 3.22% 219 6.58% 59800 4.08%
28 23827 3.77% 23708 3.77% 23776 3.77% 319 3.22% 226 6.79% 62311 4.25%
29 18613 2.95% 18522 2.95% 18561 2.94% 323 3.26% 216 6.49% 59814 4.08%
30 22054 3.49% 21962 3.50% 22011 3.49% 294 2.97% 207 6.22% 69055 4.71%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 818 24562 3.89% 814 24446 3.89% 816 24504 3.89% 1807 54198 3.70%
1 761 22857 3.62% 754 22641 3.60% 759 22783 3.61% 1786 53574 3.65%
2 712 21369 3.38% 707 21216 3.38% 710 21306 3.38% 1730 51898 3.54%
3 834 25021 3.96% 828 24856 3.96% 830 24928 3.96% 1935 58039 3.96%
4 1434 43037 6.81% 1431 42954 6.84% 1433 42990 6.82% 2545 76346 5.21%
5 745 22361 3.54% 742 22276 3.55% 743 22305 3.54% 2000 60014 4.09%
6 748 22453 3.55% 743 22319 3.55% 746 22381 3.55% 2024 60713 4.14%
7 654 19648 3.11% 647 19422 3.09% 651 19532 3.10% 1882 56462 3.85%
8 607 18213 2.88% 602 18080 2.88% 604 18143 2.88% 1906 57175 3.90%
9 1062 31864 5.04% 1057 31722 5.05% 1060 31814 5.05% 2395 71863 4.90%
10 1166 34991 5.54% 1159 34782 5.54% 1162 34882 5.53% 2553 76591 5.22%
11 857 25734 4.07% 852 25563 4.07% 855 25656 4.07% 2175 65247 4.45%
12 981 29451 4.66% 976 29298 4.66% 979 29370 4.66% 2219 66582 4.54%
13 789 23695 3.75% 784 23548 3.75% 788 23641 3.75% 2023 60691 4.14%
14 586 17586 2.78% 582 17482 2.78% 584 17543 2.78% 1924 57732 3.94%
15 879 26395 4.18% 875 26261 4.18% 877 26320 4.18% 2098 62932 4.29%
16 1267 38025 6.02% 1261 37838 6.02% 1265 37957 6.02% 2294 68812 4.69%
17 1049 31483 4.98% 1045 31369 4.99% 1047 31433 4.99% 2070 62108 4.24%
18 965 28970 4.58% 959 28786 4.58% 963 28903 4.59% 2027 60802 4.15%
19 665 19970 3.16% 661 19840 3.16% 663 19911 3.16% 1746 52382 3.57%
20 576 17295 2.74% 570 17111 2.72% 573 17209 2.73% 1656 49678 3.39%
21 852 25572 4.05% 847 25428 4.05% 850 25521 4.05% 1935 58041 3.96%
22 1122 33680 5.33% 1116 33487 5.33% 1119 33596 5.33% 2181 65416 4.46%
23 922 27681 4.38% 919 27580 4.39% 921 27635 4.38% 1966 58993 4.02%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 532051 84.20% 314663 21.46% /
2 94656 14.98% 972483 66.32% /plesk-stat/webstat/
3 345 0.05% 42384 2.89% /plesk-stat/webstat/usage_202105.html
4 177 0.03% 21277 1.45% /plesk-stat/webstat/usage_202109.html
5 158 0.03% 19447 1.33% /plesk-stat/webstat/usage_202107.html
6 77 0.01% 8543 0.58% /plesk-stat/webstat/usage_201611.html
7 75 0.01% 99 0.01% /plesk-stat/
8 55 0.01% 6602 0.45% /plesk-stat/webstat/usage_202011.html
9 27 0.00% 2824 0.19% /plesk-stat/webstat/usage_202101.html
10 23 0.00% 2814 0.19% /plesk-stat/webstat/usage_202004.html
11 19 0.00% 26 0.00% /ita/realtimeframe.htm
12 17 0.00% 2058 0.14% /plesk-stat/webstat/usage_201701.html
13 15 0.00% 15 0.00% /plesk-stat/anon_ftpstat/
14 14 0.00% 63 0.00% /plesk-stat/ftpstat/
15 12 0.00% 12 0.00% /plesk-stat/webstat-ssl/
16 11 0.00% 4 0.00% /googlef9e73acf43f3be73.html
17 11 0.00% 4 0.00% /ita/salva.php
18 11 0.00% 381 0.03% /plesk-stat/ftpstat/usage_201112.html
19 11 0.00% 1343 0.09% /plesk-stat/webstat/usage_201804.html
20 11 0.00% 1270 0.09% /plesk-stat/webstat/usage_201903.html
21 11 0.00% 1361 0.09% /plesk-stat/webstat/usage_201908.html
22 11 0.00% 1350 0.09% /plesk-stat/webstat/usage_202106.html
23 10 0.00% 14 0.00% /eng/realtimeframe.htm
24 10 0.00% 1116 0.08% /plesk-stat/webstat/usage_201603.html
25 10 0.00% 1122 0.08% /plesk-stat/webstat/usage_201605.html
26 10 0.00% 1117 0.08% /plesk-stat/webstat/usage_201607.html
27 10 0.00% 1227 0.08% /plesk-stat/webstat/usage_201703.html
28 10 0.00% 1240 0.08% /plesk-stat/webstat/usage_201708.html
29 10 0.00% 1235 0.08% /plesk-stat/webstat/usage_201803.html
30 10 0.00% 1238 0.08% /plesk-stat/webstat/usage_201807.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 94656 14.98% 972483 66.32% /plesk-stat/webstat/
2 532051 84.20% 314663 21.46% /
3 345 0.05% 42384 2.89% /plesk-stat/webstat/usage_202105.html
4 177 0.03% 21277 1.45% /plesk-stat/webstat/usage_202109.html
5 158 0.03% 19447 1.33% /plesk-stat/webstat/usage_202107.html
6 77 0.01% 8543 0.58% /plesk-stat/webstat/usage_201611.html
7 55 0.01% 6602 0.45% /plesk-stat/webstat/usage_202011.html
8 27 0.00% 2824 0.19% /plesk-stat/webstat/usage_202101.html
9 23 0.00% 2814 0.19% /plesk-stat/webstat/usage_202004.html
10 17 0.00% 2058 0.14% /plesk-stat/webstat/usage_201701.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 94656 14.98% 4039 43.94% /plesk-stat/webstat/
2 532051 84.20% 3765 40.96% /
3 345 0.05% 199 2.16% /plesk-stat/webstat/usage_202105.html
4 158 0.03% 154 1.68% /plesk-stat/webstat/usage_202107.html
5 177 0.03% 154 1.68% /plesk-stat/webstat/usage_202109.html
6 75 0.01% 46 0.50% /plesk-stat/
7 55 0.01% 45 0.49% /plesk-stat/webstat/usage_202011.html
8 77 0.01% 43 0.47% /plesk-stat/webstat/usage_201611.html
9 23 0.00% 23 0.25% /plesk-stat/webstat/usage_202004.html
10 27 0.00% 22 0.24% /plesk-stat/webstat/usage_202101.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 94656 14.98% 4040 45.21% /plesk-stat/webstat/
2 532051 84.20% 3475 38.88% /
3 345 0.05% 199 2.23% /plesk-stat/webstat/usage_202105.html
4 158 0.03% 154 1.72% /plesk-stat/webstat/usage_202107.html
5 177 0.03% 152 1.70% /plesk-stat/webstat/usage_202109.html
6 75 0.01% 64 0.72% /plesk-stat/
7 77 0.01% 52 0.58% /plesk-stat/webstat/usage_201611.html
8 55 0.01% 47 0.53% /plesk-stat/webstat/usage_202011.html
9 23 0.00% 23 0.26% /plesk-stat/webstat/usage_202004.html
10 27 0.00% 23 0.26% /plesk-stat/webstat/usage_202101.html

Top 30 of 3328 Total Sites
# Hits Files KBytes Visits Hostname
1 260503 41.22% 260503 41.46% 79626 5.43% 21 0.21% 195.38.8.148
2 223464 35.36% 223464 35.57% 195095 13.31% 144 1.45% unallocated.giveme.network
3 59400 9.40% 59400 9.45% 610252 41.62% 3 0.03% v552824.hosted-by-vdsina.ru
4 20844 3.30% 20844 3.32% 17038 1.16% 1 0.01% 5.188.210.3
5 15538 2.46% 15538 2.47% 159682 10.89% 3 0.03% xrumer.ru
6 11138 1.76% 11138 1.77% 9104 0.62% 12 0.12% vmd53450.contaboserver.net
7 8160 1.29% 8160 1.30% 83823 5.72% 8 0.08% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
8 3965 0.63% 3965 0.63% 40728 2.78% 6 0.06% 87.251.84.100
9 1973 0.31% 1973 0.31% 1969 0.13% 4 0.04% 128.72.19.5
10 1689 0.27% 1689 0.27% 17347 1.18% 4 0.04% vm2442704.nvme.had.wf
11 1472 0.23% 1472 0.23% 1285 0.09% 1 0.01% 85.26.164.217
12 1115 0.18% 1115 0.18% 973 0.07% 1 0.01% 85.26.235.209
13 1050 0.17% 1050 0.17% 917 0.06% 1 0.01% 85.26.235.122
14 983 0.16% 983 0.16% 858 0.06% 1 0.01% 85.26.165.54
15 842 0.13% 842 0.13% 735 0.05% 1 0.01% 85.26.234.141
16 836 0.13% 836 0.13% 730 0.05% 1 0.01% 85.26.234.150
17 756 0.12% 756 0.12% 7770 0.53% 1 0.01% 46.8.111.253
18 644 0.10% 644 0.10% 562 0.04% 1 0.01% 85.26.165.78
19 622 0.10% 622 0.10% 543 0.04% 1 0.01% 85.26.234.95
20 507 0.08% 507 0.08% 443 0.03% 1 0.01% 176.59.103.120
21 495 0.08% 495 0.08% 5084 0.35% 2 0.02% 77.83.173.189
22 442 0.07% 442 0.07% 386 0.03% 1 0.01% 85.26.232.193
23 415 0.07% 415 0.07% 362 0.02% 1 0.01% 176.59.125.234
24 413 0.07% 413 0.07% 361 0.02% 1 0.01% 85.26.165.26
25 275 0.04% 275 0.04% 2823 0.19% 1 0.01% 89.179.105.44
26 223 0.04% 223 0.04% 195 0.01% 1 0.01% 176.59.111.102
27 210 0.03% 210 0.03% 176 0.01% 122 1.23% 154.30.171.25
28 210 0.03% 210 0.03% 183 0.01% 1 0.01% 176.59.123.126
29 159 0.03% 159 0.03% 1734 0.12% 144 1.45% 24.249.199.14
30 134 0.02% 134 0.02% 117 0.01% 1 0.01% 85.26.234.8

Top 10 of 3328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59400 9.40% 59400 9.45% 610252 41.62% 3 0.03% v552824.hosted-by-vdsina.ru
2 223464 35.36% 223464 35.57% 195095 13.31% 144 1.45% unallocated.giveme.network
3 15538 2.46% 15538 2.47% 159682 10.89% 3 0.03% xrumer.ru
4 8160 1.29% 8160 1.30% 83823 5.72% 8 0.08% dynamicip-188-232-146-15.pppoe.omsk.ertelecom.ru
5 260503 41.22% 260503 41.46% 79626 5.43% 21 0.21% 195.38.8.148
6 3965 0.63% 3965 0.63% 40728 2.78% 6 0.06% 87.251.84.100
7 1689 0.27% 1689 0.27% 17347 1.18% 4 0.04% vm2442704.nvme.had.wf
8 20844 3.30% 20844 3.32% 17038 1.16% 1 0.01% 5.188.210.3
9 11138 1.76% 11138 1.77% 9104 0.62% 12 0.12% vmd53450.contaboserver.net
10 756 0.12% 756 0.12% 7770 0.53% 1 0.01% 46.8.111.253

Top 30 of 285 Total Referrers
# Hits Referrer
1 13226 2.09% https://vsivitannya.net.ua
2 13144 2.08% https://lifehacker.org.ua
3 13141 2.08% https://pryvitayko.net.ua
4 13128 2.08% https://vitalka.net.ua
5 13126 2.08% https://happyb.com.ua
6 13099 2.07% https://vitayu.net.ua
7 13096 2.07% https://pryvitay.com.ua
8 13062 2.07% https://slova.in.ua
9 13020 2.06% https://topvitannya.net.ua
10 13003 2.06% https://svyato365.net.ua
11 12981 2.05% https://pobazhannya.net.ua
12 12976 2.05% https://moi-vitannya.com.ua
13 12968 2.05% https://pozdrav365.online
14 12953 2.05% https://vsi-pryvitannya.com.ua
15 12946 2.05% https://slova.net.ua
16 12945 2.05% https://pryvitalka.net.ua
17 12937 2.05% https://pryvitop.net.ua
18 12925 2.05% https://vitannya-365.com.ua
19 12923 2.05% https://top-vitannya.com.ua
20 12904 2.04% https://megaday.co.ua
21 11615 1.84% https://commtag.com/
22 11615 1.84% https://grrlyrock.com/
23 11614 1.84% https://novorichna.podyaka.org.ua/
24 11614 1.84% https://shchyra.podyaka.net.ua/
25 11614 1.84% https://thelondonsouvenirshop.com/
26 11613 1.84% https://pesni-vsem.ru/
27 11613 1.84% https://svyatkovo.pozdrav-druga.com.ua/
28 11613 1.84% https://tourcompas.com.ua/
29 11612 1.84% https://en.kaleirish.com/
30 11612 1.84% https://en.teksty-pesen.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:plesk-stat

Top 15 of 643 Total User Agents
# Hits User Agent
1 271748 43.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 50078 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25457 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 19562 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11549 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11029 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
7 10534 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9834 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 8980 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Tri
10 7922 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 7581 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 6236 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
13 5677 0.90% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
14 5145 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
15 5006 0.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 532351 84.24% 530591 84.45% 522608 35.64% Unresolved/Unknown
2 83157 13.16% 83145 13.23% 857267 58.47% Russian Federation
3 11576 1.83% 11478 1.83% 16587 1.13% Network
4 2416 0.38% 1038 0.17% 37279 2.54% US Commercial
5 1689 0.27% 1689 0.27% 17347 1.18% Wallis and Futuna Islands
6 303 0.05% 128 0.02% 6356 0.43% Italy
7 82 0.01% 19 0.00% 52 0.00% Germany
8 53 0.01% 53 0.01% 302 0.02% Old style Arpanet (arpa)
9 48 0.01% 48 0.01% 5777 0.39% Belarus
10 27 0.00% 26 0.00% 8 0.00% Belgium
11 25 0.00% 0 0.00% 13 0.00% France
12 19 0.00% 12 0.00% 258 0.02% Brazil
13 19 0.00% 2 0.00% 10 0.00% Czech Republic
14 17 0.00% 9 0.00% 20 0.00% Non-Profit Organization
15 11 0.00% 11 0.00% 275 0.02% Ukraine
16 10 0.00% 0 0.00% 6 0.00% British Indian Ocean Territory
17 10 0.00% 3 0.00% 7 0.00% Japan
18 10 0.00% 3 0.00% 4 0.00% Poland
19 9 0.00% 9 0.00% 55 0.00% Ecuador
20 8 0.00% 8 0.00% 993 0.07% Indonesia
21 8 0.00% 7 0.00% 6 0.00% Netherlands
22 5 0.00% 3 0.00% 3 0.00% US Educational
23 5 0.00% 2 0.00% 4 0.00% China
24 4 0.00% 1 0.00% 2 0.00% Switzerland
25 4 0.00% 0 0.00% 1 0.00% Georgia
26 4 0.00% 1 0.00% 3 0.00% Ireland
27 4 0.00% 1 0.00% 3 0.00% Sweden
28 4 0.00% 1 0.00% 2 0.00% United Kingdom
29 3 0.00% 1 0.00% 2 0.00% Argentina
30 3 0.00% 1 0.00% 2 0.00% Austria


Generated by Webalizer Version 2.01