Usage Statistics for abruzzo-airport.it

Summary Period: November 2021
Generated 01-Dec-2021 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 412394
Total Files 409133
Total Pages 410637
Total Visits 7565
Total KBytes 2060848
Total Unique Sites 2935
Total Unique URLs 333
Total Unique Referrers 350
Total Unique User Agents 366
. Avg Max
Hits per Hour 572 4102
Hits per Day 13746 17447
Files per Day 13637 17355
Pages per Day 13687 17399
Visits per Day 252 310
KBytes per Day 68695 480383
Hits by Response Code
Code 200 - OK 409133
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1016
Code 304 - Not Modified 134
Code 404 - Not Found 2099

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 9513 2.31% 9437 2.31% 9475 2.31% 258 3.41% 220 7.50% 38300 1.86%
2 15900 3.86% 15791 3.86% 15855 3.86% 283 3.74% 232 7.90% 52719 2.56%
3 16945 4.11% 16851 4.12% 16909 4.12% 272 3.60% 237 8.07% 47645 2.31%
4 16589 4.02% 16470 4.03% 16541 4.03% 310 4.10% 277 9.44% 46653 2.26%
5 13105 3.18% 12950 3.17% 13055 3.18% 266 3.52% 244 8.31% 40353 1.96%
6 12012 2.91% 11888 2.91% 11957 2.91% 267 3.53% 244 8.31% 41472 2.01%
7 11996 2.91% 11873 2.90% 11949 2.91% 256 3.38% 223 7.60% 34118 1.66%
8 16157 3.92% 16064 3.93% 16122 3.93% 248 3.28% 214 7.29% 38394 1.86%
9 15270 3.70% 15170 3.71% 15228 3.71% 224 2.96% 213 7.26% 35773 1.74%
10 14729 3.57% 14382 3.52% 14530 3.54% 249 3.29% 231 7.87% 36855 1.79%
11 12376 3.00% 12300 3.01% 12325 3.00% 235 3.11% 218 7.43% 35673 1.73%
12 13971 3.39% 13795 3.37% 13926 3.39% 244 3.23% 222 7.56% 38940 1.89%
13 14322 3.47% 14229 3.48% 14266 3.47% 265 3.50% 219 7.46% 39659 1.92%
14 14200 3.44% 14133 3.45% 14160 3.45% 255 3.37% 232 7.90% 37446 1.82%
15 13894 3.37% 13816 3.38% 13845 3.37% 264 3.49% 233 7.94% 36393 1.77%
16 17447 4.23% 17355 4.24% 17399 4.24% 262 3.46% 250 8.52% 422053 20.48%
17 13858 3.36% 13778 3.37% 13705 3.34% 270 3.57% 340 11.58% 48428 2.35%
18 12339 2.99% 12267 3.00% 12234 2.98% 275 3.64% 303 10.32% 47645 2.31%
19 9661 2.34% 9573 2.34% 9576 2.33% 241 3.19% 261 8.89% 37887 1.84%
20 13723 3.33% 13641 3.33% 13673 3.33% 188 2.49% 189 6.44% 36653 1.78%
21 12793 3.10% 12709 3.11% 12750 3.10% 199 2.63% 187 6.37% 28620 1.39%
22 11981 2.91% 11882 2.90% 11942 2.91% 219 2.89% 210 7.16% 19965 0.97%
23 11140 2.70% 10992 2.69% 11089 2.70% 256 3.38% 239 8.14% 21350 1.04%
24 13674 3.32% 13559 3.31% 13636 3.32% 237 3.13% 223 7.60% 41958 2.04%
25 9703 2.35% 9601 2.35% 9648 2.35% 266 3.52% 234 7.97% 50804 2.47%
26 15185 3.68% 15090 3.69% 15128 3.68% 262 3.46% 256 8.72% 56026 2.72%
27 13842 3.36% 13750 3.36% 13792 3.36% 263 3.48% 246 8.38% 50743 2.46%
28 13639 3.31% 13560 3.31% 13593 3.31% 232 3.07% 225 7.67% 55419 2.69%
29 17159 4.16% 17044 4.17% 17101 4.16% 292 3.86% 278 9.47% 480383 23.31%
30 15271 3.70% 15183 3.71% 15228 3.71% 297 3.93% 269 9.17% 62525 3.03%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 16946 4.11% 562 16869 4.12% 563 16891 4.11% 1800 53989 2.62%
1 569 17071 4.14% 566 16991 4.15% 567 17018 4.14% 1701 51043 2.48%
2 582 17480 4.24% 579 17382 4.25% 579 17393 4.24% 1697 50903 2.47%
3 580 17424 4.23% 577 17311 4.23% 578 17357 4.23% 1741 52243 2.54%
4 562 16879 4.09% 559 16784 4.10% 560 16818 4.10% 1829 54856 2.66%
5 574 17238 4.18% 570 17122 4.18% 572 17167 4.18% 1660 49799 2.42%
6 577 17323 4.20% 573 17218 4.21% 574 17241 4.20% 1699 50982 2.47%
7 562 16878 4.09% 559 16791 4.10% 561 16830 4.10% 1715 51437 2.50%
8 585 17564 4.26% 581 17436 4.26% 583 17501 4.26% 1764 52907 2.57%
9 579 17394 4.22% 575 17256 4.22% 576 17303 4.21% 1788 53628 2.60%
10 571 17154 4.16% 566 16990 4.15% 568 17054 4.15% 1828 54828 2.66%
11 696 20880 5.06% 691 20757 5.07% 694 20825 5.07% 14447 433410 21.03%
12 582 17471 4.24% 570 17111 4.18% 575 17258 4.20% 1779 53380 2.59%
13 553 16615 4.03% 550 16516 4.04% 552 16573 4.04% 1654 49626 2.41%
14 580 17417 4.22% 576 17295 4.23% 577 17334 4.22% 1818 54529 2.65%
15 584 17524 4.25% 577 17339 4.24% 582 17465 4.25% 1782 53470 2.59%
16 673 20204 4.90% 668 20057 4.90% 670 20129 4.90% 15932 477968 23.19%
17 537 16123 3.91% 531 15959 3.90% 534 16041 3.91% 1702 51046 2.48%
18 535 16062 3.89% 528 15866 3.88% 533 16005 3.90% 1599 47974 2.33%
19 524 15739 3.82% 520 15607 3.81% 522 15671 3.82% 1766 52984 2.57%
20 543 16312 3.96% 539 16177 3.95% 541 16258 3.96% 1624 48727 2.36%
21 551 16551 4.01% 547 16414 4.01% 549 16483 4.01% 1929 57875 2.81%
22 527 15812 3.83% 523 15699 3.84% 525 15754 3.84% 1708 51234 2.49%
23 544 16333 3.96% 539 16186 3.96% 542 16268 3.96% 1734 52010 2.52%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 316117 76.65% 110152 5.35% /
2 83483 20.24% 858739 41.67% /plesk-stat/webstat/
3 6897 1.67% 812937 39.45% /plesk-stat/webstat/usage_202111.html
4 483 0.12% 58976 2.86% /plesk-stat/webstat/usage_202105.html
5 474 0.11% 57762 2.80% /plesk-stat/webstat/usage_202101.html
6 319 0.08% 38915 1.89% /plesk-stat/webstat/usage_202107.html
7 117 0.03% 14352 0.70% /plesk-stat/webstat/usage_202104.html
8 100 0.02% 12373 0.60% /plesk-stat/webstat/usage_202109.html
9 83 0.02% 110 0.01% /plesk-stat/
10 36 0.01% 4405 0.21% /plesk-stat/webstat/usage_202004.html
11 27 0.01% 3339 0.16% /plesk-stat/webstat/usage_201908.html
12 27 0.01% 3165 0.15% /plesk-stat/webstat/usage_202108.html
13 22 0.01% 2441 0.12% /plesk-stat/webstat/usage_201611.html
14 20 0.00% 2421 0.12% /plesk-stat/webstat/usage_201701.html
15 19 0.00% 26 0.00% /ita/realtimeframe.htm
16 18 0.00% 2020 0.10% /plesk-stat/webstat/usage_201605.html
17 16 0.00% 16 0.00% /plesk-stat/webstat-ssl/
18 16 0.00% 1964 0.10% /plesk-stat/webstat/usage_202106.html
19 15 0.00% 1674 0.08% /plesk-stat/webstat/usage_201603.html
20 14 0.00% 1535 0.07% /plesk-stat/webstat/usage_201602.html
21 14 0.00% 1558 0.08% /plesk-stat/webstat/usage_201604.html
22 14 0.00% 1564 0.08% /plesk-stat/webstat/usage_201607.html
23 14 0.00% 1718 0.08% /plesk-stat/webstat/usage_201703.html
24 14 0.00% 1710 0.08% /plesk-stat/webstat/usage_201704.html
25 14 0.00% 1712 0.08% /plesk-stat/webstat/usage_201705.html
26 14 0.00% 1721 0.08% /plesk-stat/webstat/usage_201706.html
27 13 0.00% 58 0.00% /plesk-stat/ftpstat/
28 13 0.00% 1442 0.07% /plesk-stat/webstat/usage_201606.html
29 13 0.00% 1440 0.07% /plesk-stat/webstat/usage_201609.html
30 13 0.00% 1609 0.08% /plesk-stat/webstat/usage_201903.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 83483 20.24% 858739 41.67% /plesk-stat/webstat/
2 6897 1.67% 812937 39.45% /plesk-stat/webstat/usage_202111.html
3 316117 76.65% 110152 5.35% /
4 483 0.12% 58976 2.86% /plesk-stat/webstat/usage_202105.html
5 474 0.11% 57762 2.80% /plesk-stat/webstat/usage_202101.html
6 319 0.08% 38915 1.89% /plesk-stat/webstat/usage_202107.html
7 117 0.03% 14352 0.70% /plesk-stat/webstat/usage_202104.html
8 100 0.02% 12373 0.60% /plesk-stat/webstat/usage_202109.html
9 36 0.01% 4405 0.21% /plesk-stat/webstat/usage_202004.html
10 27 0.01% 3339 0.16% /plesk-stat/webstat/usage_201908.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 316117 76.65% 5189 74.92% /
2 474 0.11% 310 4.48% /plesk-stat/webstat/usage_202101.html
3 483 0.12% 300 4.33% /plesk-stat/webstat/usage_202105.html
4 319 0.08% 191 2.76% /plesk-stat/webstat/usage_202107.html
5 117 0.03% 78 1.13% /plesk-stat/webstat/usage_202104.html
6 100 0.02% 56 0.81% /plesk-stat/webstat/usage_202109.html
7 83 0.02% 42 0.61% /plesk-stat/
8 6897 1.67% 42 0.61% /plesk-stat/webstat/usage_202111.html
9 83483 20.24% 21 0.30% /plesk-stat/webstat/
10 19 0.00% 18 0.26% /ita/realtimeframe.htm

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 316117 76.65% 4952 73.73% /
2 474 0.11% 310 4.62% /plesk-stat/webstat/usage_202101.html
3 483 0.12% 298 4.44% /plesk-stat/webstat/usage_202105.html
4 319 0.08% 192 2.86% /plesk-stat/webstat/usage_202107.html
5 117 0.03% 79 1.18% /plesk-stat/webstat/usage_202104.html
6 83 0.02% 58 0.86% /plesk-stat/
7 100 0.02% 56 0.83% /plesk-stat/webstat/usage_202109.html
8 6897 1.67% 39 0.58% /plesk-stat/webstat/usage_202111.html
9 83483 20.24% 23 0.34% /plesk-stat/webstat/
10 22 0.01% 17 0.25% /plesk-stat/webstat/usage_201611.html

Top 30 of 2935 Total Sites
# Hits Files KBytes Visits Hostname
1 289903 70.30% 289903 70.86% 88613 4.30% 21 0.28% 79.110.133.160
2 71292 17.29% 71292 17.43% 733328 35.58% 2 0.03% v552824.hosted-by-vdsina.ru
3 20729 5.03% 20729 5.07% 16944 0.82% 1 0.01% 5.188.210.3
4 9496 2.30% 9496 2.32% 97705 4.74% 3 0.04% xrumer.ru
5 6382 1.55% 6382 1.56% 750348 36.41% 2 0.03% vm856955.had.su
6 2680 0.65% 2680 0.66% 27552 1.34% 6 0.08% 188.232.161.103
7 476 0.12% 476 0.12% 58440 2.84% 2 0.03% scheduleme.club
8 255 0.06% 3 0.00% 162 0.01% 1 0.01% 159.75.9.197
9 158 0.04% 138 0.03% 12459 0.60% 3 0.04% 173.231.60.197
10 82 0.02% 2 0.00% 49 0.00% 1 0.01% 84.54.53.140
11 78 0.02% 69 0.02% 5938 0.29% 59 0.78% 114.119.144.41
12 75 0.02% 59 0.01% 5335 0.26% 60 0.79% 114.119.139.181
13 68 0.02% 61 0.01% 5414 0.26% 55 0.73% 114.119.144.30
14 66 0.02% 55 0.01% 4371 0.21% 52 0.69% petalbot-114-119-144-29.petalsearch.com
15 62 0.02% 56 0.01% 4975 0.24% 51 0.67% 114.119.144.31
16 60 0.01% 51 0.01% 3769 0.18% 49 0.65% 114.119.144.38
17 56 0.01% 28 0.01% 40 0.00% 14 0.19% 35.243.255.156
18 55 0.01% 50 0.01% 3440 0.17% 43 0.57% petalbot-114-119-144-24.petalsearch.com
19 54 0.01% 48 0.01% 4374 0.21% 43 0.57% petalbot-114-119-144-37.petalsearch.com
20 45 0.01% 7 0.00% 26 0.00% 17 0.22% 1.2.202.35.bc.googleusercontent.com
21 45 0.01% 45 0.01% 37 0.00% 15 0.20% 195.123.209.118
22 44 0.01% 16 0.00% 279 0.01% 20 0.26% 87-250-224-172.spider.yandex.com
23 41 0.01% 3 0.00% 23 0.00% 16 0.21% ninja-crawler70.webmeup.com
24 37 0.01% 37 0.01% 2230 0.11% 10 0.13% 134-249-214-43.broadband.kyivstar.net
25 37 0.01% 37 0.01% 11 0.00% 37 0.49% 252.198-240-81.adsl-dyn.isp.belgacom.be
26 37 0.01% 7 0.00% 56 0.00% 21 0.28% 87.250.224.108
27 37 0.01% 29 0.01% 29 0.00% 18 0.24% hn.kd.ny.adsl
28 35 0.01% 0 0.00% 22 0.00% 5 0.07% 37.0.10.46
29 34 0.01% 34 0.01% 4214 0.20% 16 0.21% 81-174-3-5.static.eolo.it
30 33 0.01% 3 0.00% 19 0.00% 3 0.04% 85.208.98.51

Top 10 of 2935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6382 1.55% 6382 1.56% 750348 36.41% 2 0.03% vm856955.had.su
2 71292 17.29% 71292 17.43% 733328 35.58% 2 0.03% v552824.hosted-by-vdsina.ru
3 9496 2.30% 9496 2.32% 97705 4.74% 3 0.04% xrumer.ru
4 289903 70.30% 289903 70.86% 88613 4.30% 21 0.28% 79.110.133.160
5 476 0.12% 476 0.12% 58440 2.84% 2 0.03% scheduleme.club
6 2680 0.65% 2680 0.66% 27552 1.34% 6 0.08% 188.232.161.103
7 20729 5.03% 20729 5.07% 16944 0.82% 1 0.01% 5.188.210.3
8 158 0.04% 138 0.03% 12459 0.60% 3 0.04% 173.231.60.197
9 78 0.02% 69 0.02% 5938 0.29% 59 0.78% 114.119.144.41
10 68 0.02% 61 0.01% 5414 0.26% 55 0.73% 114.119.144.30

Top 30 of 350 Total Referrers
# Hits Referrer
1 16774 4.07% https://pozdrav365.ru
2 16514 4.00% https://vsi-vitannya.com.ua
3 16049 3.89% https://pryvitok.net.ua
4 15822 3.84% https://greets.co.ua
5 15343 3.72% https://svyata.org.ua
6 15000 3.64% https://lita.com.ua
7 14766 3.58% https://pryvitalka.com.ua
8 14537 3.53% https://wishguru.co.ua
9 14461 3.51% https://symptom.com.ua
10 14331 3.48% https://pryvitannya.net
11 14193 3.44% https://druzy.com.ua
12 13998 3.39% https://what.com.ua
13 13811 3.35% https://spoon.in.ua
14 13380 3.24% https://bigbro.com.ua
15 13141 3.19% https://svyato-365.com.ua
16 12813 3.11% https://bizreview.com.ua
17 12654 3.07% https://bigpic.net.ua
18 12417 3.01% https://iwish.co.ua
19 12216 2.96% https://handwork.com.ua
20 12040 2.92% https://nashahata.com.ua
21 9608 2.33% https://gdpuuganda.org/
22 8292 2.01% https://drewccr.com/
23 7850 1.90% https://tabaccess.com/
24 7759 1.88% https://herbariobotanicaornamental.com/
25 6279 1.52% https://thesmalleningworld.com/
26 6243 1.51% https://crcd-bih.com/
27 6111 1.48% https://strategieart.org/
28 5728 1.39% https://nochedelosmuseos.org/
29 4848 1.18% - (Direct Request)
30 4542 1.10% https://ceipost.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:plesk-stat

Top 15 of 366 Total User Agents
# Hits User Agent
1 293582 71.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 41560 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10668 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 10569 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6575 1.59% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 6485 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 4928 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
8 4881 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
9 4863 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6
10 3602 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 3496 0.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:45.0) Gecko/201001
12 3361 0.81% Mozilla/5.0 (Windows NT 6.1; rv:50.0) Gecko/20100101 Firefox/
13 2877 0.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 2274 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 2185 0.53% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for November 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 321904 78.06% 320142 78.25% 397883 19.31% Unresolved/Unknown
2 80861 19.61% 80837 19.76% 836040 40.57% Russian Federation
3 6382 1.55% 6382 1.56% 750348 36.41% USSR (former)
4 2484 0.60% 1354 0.33% 56772 2.75% US Commercial
5 255 0.06% 106 0.03% 4344 0.21% Italy
6 155 0.04% 99 0.02% 5470 0.27% Network
7 78 0.02% 27 0.01% 1639 0.08% Germany
8 51 0.01% 48 0.01% 290 0.01% Estonia
9 45 0.01% 39 0.01% 16 0.00% Belgium
10 30 0.01% 30 0.01% 3704 0.18% Indonesia
11 28 0.01% 18 0.00% 371 0.02% Brazil
12 23 0.01% 7 0.00% 260 0.01% Japan
13 15 0.00% 9 0.00% 12 0.00% Non-Profit Organization
14 13 0.00% 2 0.00% 9 0.00% British Indian Ocean Territory
15 12 0.00% 0 0.00% 6 0.00% Czech Republic
16 8 0.00% 3 0.00% 5 0.00% China
17 7 0.00% 5 0.00% 493 0.02% Poland
18 7 0.00% 7 0.00% 736 0.04% Wallis and Futuna Islands
19 6 0.00% 6 0.00% 741 0.04% Viet Nam
20 4 0.00% 4 0.00% 492 0.02% Turkey
21 4 0.00% 4 0.00% 124 0.01% Ukraine
22 3 0.00% 3 0.00% 370 0.02% India
23 2 0.00% 2 0.00% 2 0.00% Ecuador
24 2 0.00% 0 0.00% 0 0.00% Georgia
25 2 0.00% 2 0.00% 248 0.01% Jordan
26 2 0.00% 0 0.00% 1 0.00% Portugal
27 2 0.00% 2 0.00% 2 0.00% Singapore
28 2 0.00% 2 0.00% 219 0.01% Thailand
29 2 0.00% 2 0.00% 125 0.01% United States
30 1 0.00% 1 0.00% 1 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01