Usage Statistics for abruzzo-airport.it

Summary Period: July 2023
Generated 01-Aug-2023 01:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 903325
Total Files 901239
Total Pages 901514
Total Visits 7967
Total KBytes 5135106
Total Unique Sites 5193
Total Unique URLs 408
Total Unique Referrers 287
Total Unique User Agents 328
. Avg Max
Hits per Hour 1214 8255
Hits per Day 29139 38648
Files per Day 29072 38572
Pages per Day 29081 38589
Visits per Day 257 1069
KBytes per Day 165649 307476
Hits by Response Code
Code 200 - OK 901239
Code 206 - Partial Content 9
Code 301 - Moved Permanently 412
Code 304 - Not Modified 76
Code 404 - Not Found 1589

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 31964 3.54% 31881 3.54% 31891 3.54% 119 1.49% 159 3.06% 41295 0.80%
2 32804 3.63% 32740 3.63% 32736 3.63% 132 1.66% 161 3.10% 54335 1.06%
3 28654 3.17% 28576 3.17% 28585 3.17% 124 1.56% 154 2.97% 61048 1.19%
4 30359 3.36% 30292 3.36% 30289 3.36% 149 1.87% 151 2.91% 56170 1.09%
5 26188 2.90% 26095 2.90% 26102 2.90% 123 1.54% 132 2.54% 54848 1.07%
6 25199 2.79% 25143 2.79% 25150 2.79% 117 1.47% 118 2.27% 34498 0.67%
7 29344 3.25% 29288 3.25% 29295 3.25% 100 1.26% 108 2.08% 103088 2.01%
8 24929 2.76% 24894 2.76% 24880 2.76% 112 1.41% 106 2.04% 149550 2.91%
9 22167 2.45% 22121 2.45% 22117 2.45% 112 1.41% 141 2.72% 53755 1.05%
10 22170 2.45% 22100 2.45% 22109 2.45% 114 1.43% 133 2.56% 125965 2.45%
11 30191 3.34% 30137 3.34% 30134 3.34% 111 1.39% 144 2.77% 162514 3.16%
12 27340 3.03% 27264 3.03% 27269 3.02% 246 3.09% 245 4.72% 176416 3.44%
13 31358 3.47% 31279 3.47% 31293 3.47% 260 3.26% 225 4.33% 178282 3.47%
14 30794 3.41% 30681 3.40% 30741 3.41% 251 3.15% 234 4.51% 174464 3.40%
15 38648 4.28% 38572 4.28% 38589 4.28% 1069 13.42% 1044 20.10% 195772 3.81%
16 24320 2.69% 24253 2.69% 24245 2.69% 306 3.84% 288 5.55% 131576 2.56%
17 29309 3.24% 29242 3.24% 29247 3.24% 242 3.04% 248 4.78% 95484 1.86%
18 26011 2.88% 25943 2.88% 25958 2.88% 266 3.34% 265 5.10% 167365 3.26%
19 33350 3.69% 33290 3.69% 33284 3.69% 661 8.30% 670 12.90% 307476 5.99%
20 34535 3.82% 34443 3.82% 34443 3.82% 693 8.70% 699 13.46% 298356 5.81%
21 29458 3.26% 29391 3.26% 29396 3.26% 243 3.05% 220 4.24% 230185 4.48%
22 26614 2.95% 26566 2.95% 26566 2.95% 192 2.41% 180 3.47% 224491 4.37%
23 29666 3.28% 29598 3.28% 29620 3.29% 211 2.65% 177 3.41% 108381 2.11%
24 25335 2.80% 25278 2.80% 25278 2.80% 208 2.61% 166 3.20% 242105 4.71%
25 26033 2.88% 25981 2.88% 25965 2.88% 227 2.85% 227 4.37% 246023 4.79%
26 28445 3.15% 28352 3.15% 28378 3.15% 375 4.71% 222 4.27% 246489 4.80%
27 30944 3.43% 30858 3.42% 30889 3.43% 329 4.13% 234 4.51% 254460 4.96%
28 32146 3.56% 32088 3.56% 32108 3.56% 276 3.46% 169 3.25% 229801 4.48%
29 31418 3.48% 31375 3.48% 31400 3.48% 219 2.75% 171 3.29% 209379 4.08%
30 31910 3.53% 31852 3.53% 31867 3.53% 310 3.89% 209 4.02% 247024 4.81%
31 31722 3.51% 31666 3.51% 31690 3.52% 252 3.16% 169 3.25% 274511 5.35%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1071 33227 3.68% 1069 33140 3.68% 1069 33146 3.68% 6117 189623 3.69%
1 1089 33780 3.74% 1086 33694 3.74% 1087 33703 3.74% 6508 201755 3.93%
2 1146 35534 3.93% 1144 35484 3.94% 1144 35486 3.94% 6484 201004 3.91%
3 1218 37780 4.18% 1216 37701 4.18% 1216 37722 4.18% 6698 207630 4.04%
4 1248 38704 4.28% 1246 38629 4.29% 1246 38644 4.29% 6574 203787 3.97%
5 1284 39807 4.41% 1281 39731 4.41% 1282 39744 4.41% 6730 208638 4.06%
6 1303 40423 4.47% 1301 40333 4.48% 1301 40360 4.48% 6551 203083 3.95%
7 1342 41613 4.61% 1340 41551 4.61% 1340 41541 4.61% 6717 208234 4.06%
8 1311 40666 4.50% 1309 40585 4.50% 1309 40596 4.50% 7025 217782 4.24%
9 1261 39107 4.33% 1258 39010 4.33% 1258 39020 4.33% 7141 221386 4.31%
10 1238 38384 4.25% 1233 38240 4.24% 1235 38295 4.25% 6966 215948 4.21%
11 1208 37449 4.15% 1205 37371 4.15% 1205 37377 4.15% 6897 213794 4.16%
12 1313 40714 4.51% 1309 40603 4.51% 1310 40632 4.51% 8158 252903 4.92%
13 1212 37590 4.16% 1209 37500 4.16% 1209 37501 4.16% 7275 225540 4.39%
14 1169 36248 4.01% 1167 36184 4.01% 1167 36182 4.01% 7268 225303 4.39%
15 1160 35968 3.98% 1156 35842 3.98% 1156 35857 3.98% 7141 221375 4.31%
16 1157 35888 3.97% 1154 35792 3.97% 1154 35800 3.97% 6932 214887 4.18%
17 1278 39623 4.39% 1275 39530 4.39% 1275 39543 4.39% 7752 240326 4.68%
18 1177 36499 4.04% 1175 36441 4.04% 1175 36432 4.04% 6650 206156 4.01%
19 1171 36312 4.02% 1168 36224 4.02% 1169 36244 4.02% 6490 201186 3.92%
20 1170 36280 4.02% 1167 36177 4.01% 1167 36191 4.01% 6307 195527 3.81%
21 1156 35860 3.97% 1153 35767 3.97% 1154 35778 3.97% 6535 202593 3.95%
22 1125 34894 3.86% 1123 34825 3.86% 1123 34826 3.86% 6873 213063 4.15%
23 1321 40975 4.54% 1318 40885 4.54% 1319 40894 4.54% 7858 243583 4.74%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 450117 49.83% 138141 2.69% /
2 380421 42.11% 953500 18.57% /plesk-stat/webstat/
3 33895 3.75% 59917 1.17% /webstat/
4 32991 3.65% 3742674 72.88% /plesk-stat/webstat/usage_202307.html
5 1042 0.12% 1041 0.02% /plesk-stat/webstat-ssl/
6 884 0.10% 108456 2.11% /plesk-stat/webstat/usage_202306.html
7 184 0.02% 1906 0.04% http://abruzzo-airport.it/webstat/
8 73 0.01% 97 0.00% /plesk-stat/
9 49 0.01% 5824 0.11% /plesk-stat/webstat/usage_202105.html
10 30 0.00% 3724 0.07% /webstat/usage_202105.html
11 30 0.00% 29 0.00% http://abruzzo-airport.it/plesk-stat/webstat-ssl/
12 21 0.00% 2521 0.05% /plesk-stat/webstat/usage_202011.html
13 21 0.00% 2577 0.05% /plesk-stat/webstat/usage_202106.html
14 21 0.00% 218 0.00% http://abruzzo-airport.it/plesk-stat/webstat/
15 19 0.00% 2344 0.05% /plesk-stat/webstat/usage_201806.html
16 19 0.00% 2210 0.04% http://abruzzo-airport.it/plesk-stat/webstat/usage_202307.html
17 17 0.00% 5 0.00% /ita/salva.php
18 16 0.00% 72 0.00% /plesk-stat/ftpstat/
19 16 0.00% 1969 0.04% /plesk-stat/webstat/usage_202107.html
20 13 0.00% 5 0.00% /googlef9e73acf43f3be73.html
21 13 0.00% 1451 0.03% /plesk-stat/webstat/usage_201603.html
22 13 0.00% 1605 0.03% /plesk-stat/webstat/usage_201801.html
23 12 0.00% 44 0.00% /eng/booking4.php
24 12 0.00% 19 0.00% /eng/toprealtime.html
25 12 0.00% 1316 0.03% /plesk-stat/webstat/usage_201602.html
26 12 0.00% 1340 0.03% /plesk-stat/webstat/usage_201610.html
27 12 0.00% 1453 0.03% /plesk-stat/webstat/usage_201701.html
28 12 0.00% 1434 0.03% /plesk-stat/webstat/usage_201702.html
29 12 0.00% 1465 0.03% /plesk-stat/webstat/usage_201704.html
30 12 0.00% 1467 0.03% /plesk-stat/webstat/usage_201705.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 32991 3.65% 3742674 72.88% /plesk-stat/webstat/usage_202307.html
2 380421 42.11% 953500 18.57% /plesk-stat/webstat/
3 450117 49.83% 138141 2.69% /
4 884 0.10% 108456 2.11% /plesk-stat/webstat/usage_202306.html
5 33895 3.75% 59917 1.17% /webstat/
6 49 0.01% 5824 0.11% /plesk-stat/webstat/usage_202105.html
7 30 0.00% 3724 0.07% /webstat/usage_202105.html
8 21 0.00% 2577 0.05% /plesk-stat/webstat/usage_202106.html
9 21 0.00% 2521 0.05% /plesk-stat/webstat/usage_202011.html
10 19 0.00% 2344 0.05% /plesk-stat/webstat/usage_201806.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 380421 42.11% 2622 34.88% /plesk-stat/webstat/
2 450117 49.83% 1804 24.00% /
3 1042 0.12% 940 12.50% /plesk-stat/webstat-ssl/
4 33895 3.75% 472 6.28% /webstat/
5 32991 3.65% 423 5.63% /plesk-stat/webstat/usage_202307.html
6 184 0.02% 90 1.20% http://abruzzo-airport.it/webstat/
7 884 0.10% 58 0.77% /plesk-stat/webstat/usage_202306.html
8 73 0.01% 43 0.57% /plesk-stat/
9 30 0.00% 30 0.40% /webstat/usage_202105.html
10 49 0.01% 29 0.39% /plesk-stat/webstat/usage_202105.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 380421 42.11% 1933 25.64% /plesk-stat/webstat/
2 450117 49.83% 1793 23.79% /
3 32991 3.65% 1060 14.06% /plesk-stat/webstat/usage_202307.html
4 1042 0.12% 951 12.62% /plesk-stat/webstat-ssl/
5 33895 3.75% 565 7.50% /webstat/
6 73 0.01% 71 0.94% /plesk-stat/
7 884 0.10% 57 0.76% /plesk-stat/webstat/usage_202306.html
8 184 0.02% 38 0.50% http://abruzzo-airport.it/webstat/
9 30 0.00% 30 0.40% /webstat/usage_202105.html
10 49 0.01% 29 0.38% /plesk-stat/webstat/usage_202105.html

Top 30 of 5193 Total Sites
# Hits Files KBytes Visits Hostname
1 432520 47.88% 432520 47.99% 132206 2.57% 70 0.88% 176.79.237.198
2 267750 29.64% 267750 29.71% 77641 1.51% 3 0.04% 326821-cg80888.tmweb.ru
3 69315 7.67% 69315 7.69% 717957 13.98% 3 0.04% v552824.hosted-by-vdsina.ru
4 57952 6.42% 57952 6.43% 17880 0.35% 47 0.59% 136.243.13.183
5 6332 0.70% 6332 0.70% 763655 14.87% 131 1.64% 94.25.169.59
6 5244 0.58% 5244 0.58% 634415 12.35% 6 0.08% 94.25.173.31
7 4263 0.47% 4263 0.47% 493409 9.61% 30 0.38% 94.25.170.130
8 4212 0.47% 4212 0.47% 439253 8.55% 27 0.34% 94.25.170.84
9 3136 0.35% 3136 0.35% 900 0.02% 3 0.04% 95.56.151.185
10 1741 0.19% 1741 0.19% 174403 3.40% 24 0.30% 94.25.172.119
11 1635 0.18% 1635 0.18% 188801 3.68% 2 0.03% 94.25.169.213
12 1385 0.15% 1385 0.15% 475 0.01% 277 3.48% serv3.jester-soft.ws
13 1083 0.12% 1083 0.12% 121081 2.36% 9 0.11% 94.25.174.64
14 990 0.11% 990 0.11% 10256 0.20% 21 0.26% 120.82.174.128
15 985 0.11% 985 0.11% 283 0.01% 2 0.03% 178.88.58.30
16 955 0.11% 955 0.11% 274 0.01% 2 0.03% 37.151.194.46.megaline.telecom.kz
17 955 0.11% 955 0.11% 274 0.01% 2 0.03% 95.58.100.249
18 912 0.10% 912 0.10% 262 0.01% 2 0.03% 5.251.166.189
19 872 0.10% 872 0.10% 9024 0.18% 40 0.50% 223.84.240.36
20 827 0.09% 827 0.09% 101463 1.98% 5 0.06% 77.232.40.104
21 795 0.09% 795 0.09% 94093 1.83% 3 0.04% client.yota.ru
22 708 0.08% 708 0.08% 7437 0.14% 53 0.67% 120.196.186.248
23 703 0.08% 703 0.08% 7489 0.15% 55 0.69% 120.197.219.82
24 690 0.08% 690 0.08% 7148 0.14% 52 0.65% 183.237.47.54
25 636 0.07% 636 0.07% 74956 1.46% 19 0.24% 94.25.170.148
26 622 0.07% 622 0.07% 67436 1.31% 3 0.04% 94.25.175.110
27 597 0.07% 597 0.07% 61754 1.20% 7 0.09% 94.25.172.247
28 580 0.06% 580 0.06% 68242 1.33% 2 0.03% 94.25.168.3
29 557 0.06% 557 0.06% 160 0.00% 1 0.01% 5.251.208.254
30 539 0.06% 539 0.06% 155 0.00% 1 0.01% 178.91.1.28.megaline.telecom.kz

Top 10 of 5193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6332 0.70% 6332 0.70% 763655 14.87% 131 1.64% 94.25.169.59
2 69315 7.67% 69315 7.69% 717957 13.98% 3 0.04% v552824.hosted-by-vdsina.ru
3 5244 0.58% 5244 0.58% 634415 12.35% 6 0.08% 94.25.173.31
4 4263 0.47% 4263 0.47% 493409 9.61% 30 0.38% 94.25.170.130
5 4212 0.47% 4212 0.47% 439253 8.55% 27 0.34% 94.25.170.84
6 1635 0.18% 1635 0.18% 188801 3.68% 2 0.03% 94.25.169.213
7 1741 0.19% 1741 0.19% 174403 3.40% 24 0.30% 94.25.172.119
8 432520 47.88% 432520 47.99% 132206 2.57% 70 0.88% 176.79.237.198
9 1083 0.12% 1083 0.12% 121081 2.36% 9 0.11% 94.25.174.64
10 827 0.09% 827 0.09% 101463 1.98% 5 0.06% 77.232.40.104

Top 30 of 287 Total Referrers
# Hits Referrer
1 53929 5.97% https://m-avtodor.ru
2 53766 5.95% https://himar.ru
3 53435 5.92% https://master911.ru
4 53434 5.92% https://sparklogic.ru
5 53186 5.89% https://toptygin.com
6 21089 2.33% https://jelayki.com
7 21062 2.33% https://numerolohiya.com.ua
8 21025 2.33% https://yummy.org.ua
9 21002 2.32% https://survival.net.ua
10 20948 2.32% https://kvity.org.ua
11 20899 2.31% https://smachnoho.org.ua
12 20862 2.31% https://muzinstrument.com.ua
13 20829 2.31% https://pidrobky.com.ua
14 20773 2.30% https://tkanyny.com.ua
15 20747 2.30% https://mayster.org.ua
16 20704 2.29% https://kuhar.org.ua
17 20667 2.29% https://podarunky.org.ua
18 20560 2.28% https://cakeclub.com.ua
19 20457 2.26% https://smak.org.ua
20 20436 2.26% https://zberihannya.org.ua
21 20388 2.26% https://recept.org.ua
22 20311 2.25% https://myhandmade.com.ua
23 20203 2.24% https://handmadeclub.com.ua
24 20134 2.23% https://madeinua.org.ua
25 20100 2.23% https://hobi.org.ua
26 13432 1.49% https://darknet-markets-onion.com
27 7604 0.84% https://rx2-series.com/
28 7520 0.83% https://sweetmelissasherbals.com/
29 7518 0.83% https://nfasse.org/
30 5812 0.64% https://flowers-avia.ru

Top 15 of 328 Total User Agents
# Hits User Agent
1 490554 54.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 267750 29.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 64545 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 13816 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 13621 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
6 11008 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 6925 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6499 0.72% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
9 5260 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 4831 0.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2637 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 2176 0.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2117 0.23% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 1502 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1389 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for July 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 557622 61.73% 556482 61.75% 4154058 80.90% Unresolved/Unknown
2 338577 37.48% 338572 37.57% 898641 17.50% Russian Federation
3 2868 0.32% 2868 0.32% 823 0.02% Kazakhstan
4 2303 0.25% 1537 0.17% 67518 1.31% US Commercial
5 1385 0.15% 1385 0.15% 475 0.01% Samoa
6 118 0.01% 85 0.01% 2720 0.05% Network
7 97 0.01% 63 0.01% 2254 0.04% Germany
8 66 0.01% 28 0.00% 170 0.00% Italy
9 38 0.00% 38 0.00% 1905 0.04% Israel
10 38 0.00% 38 0.00% 1809 0.04% United Kingdom
11 36 0.00% 10 0.00% 23 0.00% Czech Republic
12 32 0.00% 10 0.00% 135 0.00% Non-Profit Organization
13 22 0.00% 22 0.00% 1024 0.02% Old style Arpanet (arpa)
14 21 0.00% 21 0.00% 886 0.02% Indonesia
15 10 0.00% 7 0.00% 8 0.00% Japan
16 9 0.00% 9 0.00% 372 0.01% Paraguay
17 9 0.00% 9 0.00% 382 0.01% Sweden
18 8 0.00% 8 0.00% 245 0.00% Brazil
19 8 0.00% 6 0.00% 7 0.00% France
20 7 0.00% 5 0.00% 242 0.00% Cameroon
21 5 0.00% 4 0.00% 251 0.00% Belgium
22 4 0.00% 4 0.00% 116 0.00% Spain
23 4 0.00% 4 0.00% 128 0.00% Ukraine
24 3 0.00% 3 0.00% 3 0.00% China
25 3 0.00% 3 0.00% 31 0.00% Mexico
26 3 0.00% 3 0.00% 132 0.00% Turkey
27 3 0.00% 0 0.00% 1 0.00% Uzbekistan
28 2 0.00% 1 0.00% 1 0.00% Austria
29 2 0.00% 2 0.00% 119 0.00% Guatemala
30 2 0.00% 2 0.00% 116 0.00% Honduras


Generated by Webalizer Version 2.01