Usage Statistics for abruzzo-airport.it

Summary Period: October 2023
Generated 01-Nov-2023 01:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1087776
Total Files 1085519
Total Pages 1085835
Total Visits 4401
Total KBytes 3948797
Total Unique Sites 2595
Total Unique URLs 430
Total Unique Referrers 274
Total Unique User Agents 307
. Avg Max
Hits per Hour 1462 2713
Hits per Day 35089 42237
Files per Day 35016 42182
Pages per Day 35026 42171
Visits per Day 141 208
KBytes per Day 127381 244955
Hits by Response Code
Code 200 - OK 1085519
Code 206 - Partial Content 69
Code 301 - Moved Permanently 536
Code 304 - Not Modified 54
Code 404 - Not Found 1598

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 32182 2.96% 32119 2.96% 32115 2.96% 120 2.73% 121 4.66% 82591 2.09%
2 40968 3.77% 40886 3.77% 40889 3.77% 158 3.59% 161 6.20% 72417 1.83%
3 42237 3.88% 42182 3.89% 42171 3.88% 143 3.25% 150 5.78% 84451 2.14%
4 39640 3.64% 39560 3.64% 39574 3.64% 192 4.36% 168 6.47% 89911 2.28%
5 35070 3.22% 34982 3.22% 34991 3.22% 186 4.23% 173 6.67% 90815 2.30%
6 37866 3.48% 37711 3.47% 37724 3.47% 155 3.52% 139 5.36% 82602 2.09%
7 38506 3.54% 38457 3.54% 38464 3.54% 117 2.66% 112 4.32% 95420 2.42%
8 34304 3.15% 34250 3.16% 34265 3.16% 131 2.98% 124 4.78% 93042 2.36%
9 31003 2.85% 30924 2.85% 30942 2.85% 170 3.86% 148 5.70% 135135 3.42%
10 37810 3.48% 37739 3.48% 37753 3.48% 161 3.66% 136 5.24% 218434 5.53%
11 35344 3.25% 35287 3.25% 35289 3.25% 176 4.00% 157 6.05% 234847 5.95%
12 33494 3.08% 33389 3.08% 33422 3.08% 152 3.45% 147 5.66% 223432 5.66%
13 36549 3.36% 36441 3.36% 36473 3.36% 208 4.73% 196 7.55% 214891 5.44%
14 39227 3.61% 39089 3.60% 39124 3.60% 158 3.59% 191 7.36% 244955 6.20%
15 39439 3.63% 39361 3.63% 39370 3.63% 137 3.11% 150 5.78% 233619 5.92%
16 38343 3.52% 38280 3.53% 38282 3.53% 126 2.86% 147 5.66% 133026 3.37%
17 24589 2.26% 24535 2.26% 24555 2.26% 114 2.59% 116 4.47% 79462 2.01%
18 36991 3.40% 36936 3.40% 36963 3.40% 143 3.25% 124 4.78% 106290 2.69%
19 36774 3.38% 36723 3.38% 36738 3.38% 103 2.34% 85 3.28% 99059 2.51%
20 38454 3.54% 38385 3.54% 38398 3.54% 146 3.32% 147 5.66% 214618 5.44%
21 38717 3.56% 38668 3.56% 38657 3.56% 125 2.84% 133 5.13% 205600 5.21%
22 38194 3.51% 38126 3.51% 38117 3.51% 143 3.25% 156 6.01% 134043 3.39%
23 38446 3.53% 38373 3.53% 38384 3.53% 168 3.82% 165 6.36% 77004 1.95%
24 37151 3.42% 37106 3.42% 37097 3.42% 149 3.39% 148 5.70% 77633 1.97%
25 36951 3.40% 36887 3.40% 36883 3.40% 169 3.84% 166 6.40% 62372 1.58%
26 25619 2.36% 25526 2.35% 25555 2.35% 113 2.57% 110 4.24% 34694 0.88%
27 23839 2.19% 23782 2.19% 23782 2.19% 157 3.57% 147 5.66% 49966 1.27%
28 26670 2.45% 26606 2.45% 26598 2.45% 134 3.04% 131 5.05% 72956 1.85%
29 31466 2.89% 31399 2.89% 31409 2.89% 135 3.07% 129 4.97% 108008 2.74%
30 31133 2.86% 31063 2.86% 31085 2.86% 167 3.79% 142 5.47% 108588 2.75%
31 30800 2.83% 30747 2.83% 30766 2.83% 120 2.73% 100 3.85% 188916 4.78%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1438 44590 4.10% 1434 44483 4.10% 1435 44504 4.10% 5163 160059 4.05%
1 1416 43918 4.04% 1414 43839 4.04% 1413 43828 4.04% 5277 163590 4.14%
2 1447 44879 4.13% 1444 44764 4.12% 1444 44786 4.12% 5457 169160 4.28%
3 1487 46103 4.24% 1484 46026 4.24% 1485 46036 4.24% 5547 171971 4.36%
4 1538 47701 4.39% 1536 47635 4.39% 1535 47610 4.38% 5433 168428 4.27%
5 1562 48435 4.45% 1560 48379 4.46% 1560 48368 4.45% 5389 167053 4.23%
6 1669 51751 4.76% 1668 51718 4.76% 1667 51698 4.76% 5508 170745 4.32%
7 1503 46605 4.28% 1501 46553 4.29% 1501 46551 4.29% 5630 174523 4.42%
8 1446 44845 4.12% 1443 44759 4.12% 1444 44774 4.12% 5511 170827 4.33%
9 1437 44576 4.10% 1435 44489 4.10% 1435 44497 4.10% 5646 175016 4.43%
10 1557 48283 4.44% 1554 48190 4.44% 1554 48204 4.44% 5610 173910 4.40%
11 1455 45119 4.15% 1452 45036 4.15% 1453 45051 4.15% 5478 169820 4.30%
12 1465 45435 4.18% 1462 45332 4.18% 1463 45364 4.18% 5442 168711 4.27%
13 1478 45835 4.21% 1475 45754 4.21% 1476 45759 4.21% 5279 163646 4.14%
14 1433 44427 4.08% 1426 44223 4.07% 1427 44256 4.08% 5186 160757 4.07%
15 1376 42668 3.92% 1373 42583 3.92% 1374 42610 3.92% 5121 158747 4.02%
16 1467 45479 4.18% 1464 45409 4.18% 1465 45419 4.18% 5026 155795 3.95%
17 1387 43023 3.96% 1384 42905 3.95% 1385 42935 3.95% 4984 154489 3.91%
18 1412 43798 4.03% 1409 43697 4.03% 1410 43711 4.03% 4971 154114 3.90%
19 1404 43548 4.00% 1400 43419 4.00% 1401 43461 4.00% 4829 149695 3.79%
20 1392 43162 3.97% 1388 43042 3.97% 1389 43059 3.97% 5096 157964 4.00%
21 1392 43154 3.97% 1388 43029 3.96% 1389 43071 3.97% 5245 162608 4.12%
22 1487 46115 4.24% 1484 46004 4.24% 1485 46035 4.24% 5343 165639 4.19%
23 1429 44327 4.08% 1427 44251 4.08% 1427 44248 4.08% 5211 161530 4.09%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 499196 45.89% 153159 3.88% /
2 447439 41.13% 831225 21.05% /plesk-stat/webstat/
3 114075 10.49% 35286 0.89% /webstat/
4 7775 0.71% 959932 24.31% /plesk-stat/webstat/usage_201905.html
5 7661 0.70% 941383 23.84% /plesk-stat/webstat/usage_202307.html
6 5235 0.48% 641431 16.24% /plesk-stat/webstat/usage_202304.html
7 1695 0.16% 175891 4.45% /plesk-stat/webstat/usage_202310.html
8 495 0.05% 60465 1.53% /plesk-stat/webstat/usage_202106.html
9 107 0.01% 13286 0.34% /plesk-stat/webstat/usage_202105.html
10 87 0.01% 2261 0.06% /webstat/usage_202105.html
11 67 0.01% 89 0.00% /plesk-stat/
12 64 0.01% 7763 0.20% /plesk-stat/webstat/usage_201911.html
13 58 0.01% 7080 0.18% /plesk-stat/webstat/usage_202107.html
14 44 0.00% 5173 0.13% /plesk-stat/webstat/usage_202004.html
15 35 0.00% 4331 0.11% /plesk-stat/webstat/usage_202109.html
16 34 0.00% 4172 0.11% /plesk-stat/webstat/usage_202306.html
17 25 0.00% 3070 0.08% /plesk-stat/webstat/usage_202005.html
18 16 0.00% 63 0.00% /plesk-stat/ftpstat/
19 16 0.00% 1954 0.05% /plesk-stat/webstat/usage_201704.html
20 13 0.00% 1599 0.04% /plesk-stat/webstat/usage_202008.html
21 13 0.00% 1452 0.04% /plesk-stat/webstat/usage_202012.html
22 13 0.00% 1600 0.04% /webstat/usage_202107.html
23 11 0.00% 4 0.00% /googlef9e73acf43f3be73.html
24 11 0.00% 1227 0.03% /plesk-stat/webstat/usage_201603.html
25 11 0.00% 1228 0.03% /plesk-stat/webstat/usage_201610.html
26 11 0.00% 1211 0.03% /plesk-stat/webstat/usage_201701.html
27 11 0.00% 1345 0.03% /plesk-stat/webstat/usage_201705.html
28 11 0.00% 1352 0.03% /plesk-stat/webstat/usage_202007.html
29 11 0.00% 1364 0.03% /plesk-stat/webstat/usage_202108.html
30 10 0.00% 10 0.00% /plesk-stat/webstat-ssl/

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 7775 0.71% 959932 24.31% /plesk-stat/webstat/usage_201905.html
2 7661 0.70% 941383 23.84% /plesk-stat/webstat/usage_202307.html
3 447439 41.13% 831225 21.05% /plesk-stat/webstat/
4 5235 0.48% 641431 16.24% /plesk-stat/webstat/usage_202304.html
5 1695 0.16% 175891 4.45% /plesk-stat/webstat/usage_202310.html
6 499196 45.89% 153159 3.88% /
7 495 0.05% 60465 1.53% /plesk-stat/webstat/usage_202106.html
8 114075 10.49% 35286 0.89% /webstat/
9 107 0.01% 13286 0.34% /plesk-stat/webstat/usage_202105.html
10 64 0.01% 7763 0.20% /plesk-stat/webstat/usage_201911.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 499196 45.89% 2237 57.17% /
2 495 0.05% 266 6.80% /plesk-stat/webstat/usage_202106.html
3 1695 0.16% 111 2.84% /plesk-stat/webstat/usage_202310.html
4 107 0.01% 67 1.71% /plesk-stat/webstat/usage_202105.html
5 67 0.01% 48 1.23% /plesk-stat/
6 7661 0.70% 47 1.20% /plesk-stat/webstat/usage_202307.html
7 58 0.01% 38 0.97% /plesk-stat/webstat/usage_202107.html
8 87 0.01% 36 0.92% /webstat/usage_202105.html
9 447439 41.13% 35 0.89% /plesk-stat/webstat/
10 64 0.01% 35 0.89% /plesk-stat/webstat/usage_201911.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 499196 45.89% 2226 56.79% /
2 495 0.05% 266 6.79% /plesk-stat/webstat/usage_202106.html
3 1695 0.16% 113 2.88% /plesk-stat/webstat/usage_202310.html
4 67 0.01% 67 1.71% /plesk-stat/
5 107 0.01% 67 1.71% /plesk-stat/webstat/usage_202105.html
6 7661 0.70% 46 1.17% /plesk-stat/webstat/usage_202307.html
7 64 0.01% 39 0.99% /plesk-stat/webstat/usage_201911.html
8 58 0.01% 36 0.92% /plesk-stat/webstat/usage_202107.html
9 87 0.01% 35 0.89% /webstat/usage_202105.html
10 44 0.00% 28 0.71% /plesk-stat/webstat/usage_202004.html

Top 30 of 2595 Total Sites
# Hits Files KBytes Visits Hostname
1 481265 44.24% 481265 44.34% 147105 3.73% 82 1.86% 176.79.247.148
2 263891 24.26% 263891 24.31% 76522 1.94% 4 0.09% 326821-cg80888.tmweb.ru
3 228127 20.97% 228127 21.02% 70384 1.78% 12 0.27% 136.243.13.183
4 69471 6.39% 69471 6.40% 719346 18.22% 8 0.18% v552824.hosted-by-vdsina.ru
5 7768 0.71% 7768 0.72% 959067 24.29% 3 0.07% 31.184.194.189
6 5228 0.48% 5228 0.48% 640573 16.22% 4 0.09% 65.109.97.126
7 3113 0.29% 3113 0.29% 382743 9.69% 8 0.18% 94.25.168.206
8 1907 0.18% 1907 0.18% 654 0.02% 309 7.02% serv3.jester-soft.ws
9 1674 0.15% 1674 0.15% 205843 5.21% 2 0.05% 94.25.170.136
10 1493 0.14% 1493 0.14% 183516 4.65% 2 0.05% 94.25.169.182
11 1474 0.14% 1474 0.14% 423 0.01% 3 0.07% 95.57.111.189
12 1017 0.09% 1017 0.09% 108678 2.75% 61 1.39% 94.25.173.184
13 683 0.06% 683 0.06% 196 0.00% 1 0.02% 178.91.5.171
14 658 0.06% 658 0.06% 189 0.00% 1 0.02% 37.150.29.237.megaline.telecom.kz
15 609 0.06% 609 0.06% 175 0.00% 1 0.02% 5.251.196.59
16 600 0.06% 600 0.06% 206 0.01% 312 7.09% vm93526.jester.serv-dns.ru
17 575 0.05% 575 0.05% 197 0.00% 315 7.16% 152.228.218.191
18 572 0.05% 572 0.05% 164 0.00% 1 0.02% 37.150.27.152
19 560 0.05% 560 0.05% 161 0.00% 1 0.02% 2.134.109.143
20 553 0.05% 553 0.05% 159 0.00% 1 0.02% 178.90.170.101
21 553 0.05% 553 0.05% 159 0.00% 1 0.02% 37.150.21.5
22 551 0.05% 551 0.05% 158 0.00% 1 0.02% 147.30.9.187
23 518 0.05% 518 0.05% 149 0.00% 1 0.02% 178.91.0.68.megaline.telecom.kz
24 512 0.05% 512 0.05% 147 0.00% 1 0.02% 95.59.176.235.megaline.telecom.kz
25 507 0.05% 507 0.05% 146 0.00% 1 0.02% 2.132.44.220
26 502 0.05% 502 0.05% 144 0.00% 1 0.02% 2.132.42.230
27 496 0.05% 496 0.05% 142 0.00% 1 0.02% 37.151.194.98
28 492 0.05% 492 0.05% 141 0.00% 1 0.02% 2.133.175.249.megaline.telecom.kz
29 485 0.04% 485 0.04% 139 0.00% 1 0.02% 37.151.196.116
30 485 0.04% 485 0.04% 139 0.00% 1 0.02% 95.57.142.135.megaline.telecom.kz

Top 10 of 2595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7768 0.71% 7768 0.72% 959067 24.29% 3 0.07% 31.184.194.189
2 69471 6.39% 69471 6.40% 719346 18.22% 8 0.18% v552824.hosted-by-vdsina.ru
3 5228 0.48% 5228 0.48% 640573 16.22% 4 0.09% 65.109.97.126
4 3113 0.29% 3113 0.29% 382743 9.69% 8 0.18% 94.25.168.206
5 1674 0.15% 1674 0.15% 205843 5.21% 2 0.05% 94.25.170.136
6 1493 0.14% 1493 0.14% 183516 4.65% 2 0.05% 94.25.169.182
7 481265 44.24% 481265 44.34% 147105 3.73% 82 1.86% 176.79.247.148
8 1017 0.09% 1017 0.09% 108678 2.75% 61 1.39% 94.25.173.184
9 263891 24.26% 263891 24.31% 76522 1.94% 4 0.09% 326821-cg80888.tmweb.ru
10 228127 20.97% 228127 21.02% 70384 1.78% 12 0.27% 136.243.13.183

Top 30 of 274 Total Referrers
# Hits Referrer
1 52939 4.87% https://himar.ru
2 52809 4.85% https://toptygin.com
3 52794 4.85% https://master911.ru
4 52695 4.84% https://m-avtodor.ru
5 52654 4.84% https://sparklogic.ru
6 17571 1.62% https://fitness-crimea.ru/
7 17570 1.62% https://www.mobilecards.com.ua/
8 17568 1.62% https://prodroiders.net/
9 17562 1.61% https://vzlomannye-igry-na-android.net/
10 17552 1.61% https://driverss.net/
11 17550 1.61% https://ausmalbilderdisney.com/
12 17550 1.61% https://coloriage-carnaval.com/
13 17545 1.61% https://apkstorage.net/
14 17538 1.61% https://pdatop.net/
15 17535 1.61% https://prezentacii.info/
16 17533 1.61% https://blackdroid.mobi/
17 17532 1.61% https://apkzavr.com/
18 17521 1.61% https://vzlomannye-igry-dlya-android.net/
19 13417 1.23% https://bazhayu.com.ua
20 13368 1.23% https://ti-slova.com.ua
21 13357 1.23% https://vitannya.net.ua
22 13285 1.22% https://pobazhannya.com
23 13278 1.22% https://vsi-slova.com.ua
24 13276 1.22% https://pobazhayka.com.ua
25 13239 1.22% https://z-pryvitannyamy.com.ua
26 13220 1.22% https://murmur.org.ua
27 13197 1.21% https://citata.org.ua
28 13176 1.21% https://rukodillya.net.ua
29 13129 1.21% https://vyazannya.com.ua
30 13121 1.21% https://moe-rukodillya.com.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 21.28% https://fas.st/ta_keherid=latgbyerp
2 9 19.15% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 9 19.15% https://smegabat.ru
4 7 14.89% https://smegabat.ru/p=74
5 6 12.77% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 5 10.64% https://smegabat.ru/p=139
7 1 2.13% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 307 Total User Agents
# Hits User Agent
1 709478 65.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 263892 24.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 57952 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 11827 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8302 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6523 0.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 5865 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3823 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3680 0.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3082 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 2234 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2147 0.20% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 1588 0.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1031 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 814 0.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 745686 68.55% 744574 68.59% 3045032 77.11% Unresolved/Unknown
2 334163 30.72% 334157 30.78% 819563 20.75% Russian Federation
3 3143 0.29% 3143 0.29% 902 0.02% Kazakhstan
4 2449 0.23% 1557 0.14% 67444 1.71% US Commercial
5 1907 0.18% 1907 0.18% 654 0.02% Samoa
6 151 0.01% 93 0.01% 3419 0.09% Network
7 68 0.01% 24 0.00% 44 0.00% Italy
8 49 0.00% 33 0.00% 2967 0.08% Germany
9 29 0.00% 7 0.00% 13 0.00% Non-Profit Organization
10 24 0.00% 24 0.00% 2946 0.07% Viet Nam
11 23 0.00% 22 0.00% 2704 0.07% Old style Arpanet (arpa)
12 17 0.00% 9 0.00% 12 0.00% Japan
13 16 0.00% 0 0.00% 8 0.00% Czech Republic
14 7 0.00% 0 0.00% 4 0.00% Turkey
15 6 0.00% 6 0.00% 735 0.02% India
16 5 0.00% 2 0.00% 247 0.01% France
17 4 0.00% 3 0.00% 3 0.00% Belgium
18 4 0.00% 4 0.00% 491 0.01% Brazil
19 4 0.00% 2 0.00% 3 0.00% Moldova
20 3 0.00% 3 0.00% 2 0.00% China
21 3 0.00% 3 0.00% 368 0.01% Sweden
22 2 0.00% 2 0.00% 246 0.01% Bangladesh
23 2 0.00% 2 0.00% 246 0.01% Indonesia
24 2 0.00% 2 0.00% 2 0.00% Israel
25 2 0.00% 2 0.00% 2 0.00% Poland
26 2 0.00% 2 0.00% 245 0.01% Ukraine
27 2 0.00% 2 0.00% 247 0.01% United Kingdom
28 1 0.00% 1 0.00% 1 0.00% Colombia
29 1 0.00% 1 0.00% 124 0.00% Paraguay
30 1 0.00% 1 0.00% 123 0.00% Romania


Generated by Webalizer Version 2.01