Usage Statistics for abruzzo-airport.it

Summary Period: November 2023
Generated 01-Dec-2023 01:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 804466
Total Files 802745
Total Pages 803139
Total Visits 4505
Total KBytes 1807851
Total Unique Sites 2541
Total Unique URLs 393
Total Unique Referrers 267
Total Unique User Agents 307
. Avg Max
Hits per Hour 1117 1940
Hits per Day 26815 34069
Files per Day 26758 34017
Pages per Day 26771 34028
Visits per Day 150 211
KBytes per Day 60262 142601
Hits by Response Code
Code 200 - OK 802745
Code 206 - Partial Content 49
Code 301 - Moved Permanently 409
Code 304 - Not Modified 36
Code 404 - Not Found 1227

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 27534 3.42% 27468 3.42% 27499 3.42% 124 2.75% 96 3.78% 68214 3.77%
2 30463 3.79% 30400 3.79% 30364 3.78% 168 3.73% 211 8.30% 73901 4.09%
3 29158 3.62% 29102 3.63% 29116 3.63% 177 3.93% 154 6.06% 71435 3.95%
4 28825 3.58% 28761 3.58% 28762 3.58% 152 3.37% 149 5.86% 43915 2.43%
5 28918 3.59% 28827 3.59% 28857 3.59% 127 2.82% 135 5.31% 40098 2.22%
6 30019 3.73% 29968 3.73% 29957 3.73% 132 2.93% 130 5.12% 41016 2.27%
7 27038 3.36% 27004 3.36% 26990 3.36% 122 2.71% 127 5.00% 39867 2.21%
8 25429 3.16% 25362 3.16% 25371 3.16% 175 3.88% 164 6.45% 43308 2.40%
9 24804 3.08% 24757 3.08% 24763 3.08% 178 3.95% 142 5.59% 141127 7.81%
10 19893 2.47% 19811 2.47% 19841 2.47% 161 3.57% 126 4.96% 142601 7.89%
11 19004 2.36% 18964 2.36% 18962 2.36% 157 3.49% 132 5.19% 47598 2.63%
12 19036 2.37% 18998 2.37% 18996 2.37% 131 2.91% 116 4.57% 45346 2.51%
13 22739 2.83% 22644 2.82% 22682 2.82% 211 4.68% 176 6.93% 47075 2.60%
14 24263 3.02% 24206 3.02% 24227 3.02% 155 3.44% 138 5.43% 39683 2.20%
15 25981 3.23% 25923 3.23% 25941 3.23% 152 3.37% 128 5.04% 44641 2.47%
16 24988 3.11% 24944 3.11% 24953 3.11% 155 3.44% 125 4.92% 44809 2.48%
17 24811 3.08% 24778 3.09% 24792 3.09% 170 3.77% 136 5.35% 45558 2.52%
18 25496 3.17% 25447 3.17% 25459 3.17% 161 3.57% 140 5.51% 46257 2.56%
19 24521 3.05% 24474 3.05% 24490 3.05% 157 3.49% 122 4.80% 45857 2.54%
20 23638 2.94% 23587 2.94% 23598 2.94% 153 3.40% 133 5.23% 43998 2.43%
21 24522 3.05% 24482 3.05% 24495 3.05% 160 3.55% 136 5.35% 43504 2.41%
22 26203 3.26% 26121 3.25% 26155 3.26% 150 3.33% 127 5.00% 58605 3.24%
23 26362 3.28% 26303 3.28% 26327 3.28% 186 4.13% 159 6.26% 47308 2.62%
24 30561 3.80% 30507 3.80% 30529 3.80% 143 3.17% 118 4.64% 42605 2.36%
25 31188 3.88% 31138 3.88% 31160 3.88% 171 3.80% 155 6.10% 62409 3.45%
26 31217 3.88% 31182 3.88% 31190 3.88% 129 2.86% 112 4.41% 64012 3.54%
27 30832 3.83% 30759 3.83% 30790 3.83% 168 3.73% 154 6.06% 99213 5.49%
28 30485 3.79% 30400 3.79% 30422 3.79% 143 3.17% 129 5.08% 76943 4.26%
29 32469 4.04% 32411 4.04% 32423 4.04% 124 2.75% 107 4.21% 78092 4.32%
30 34069 4.23% 34017 4.24% 34028 4.24% 132 2.93% 126 4.96% 78853 4.36%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1133 34007 4.23% 1131 33949 4.23% 1131 33957 4.23% 2431 72934 4.03%
1 1044 31335 3.90% 1041 31250 3.89% 1042 31273 3.89% 2497 74897 4.14%
2 1072 32161 4.00% 1069 32088 4.00% 1070 32101 4.00% 2509 75276 4.16%
3 1115 33468 4.16% 1113 33400 4.16% 1114 33421 4.16% 2636 79093 4.37%
4 1207 36238 4.50% 1206 36196 4.51% 1206 36204 4.51% 2730 81897 4.53%
5 1200 36013 4.48% 1199 35975 4.48% 1199 35981 4.48% 2632 78965 4.37%
6 1253 37612 4.68% 1252 37562 4.68% 1252 37581 4.68% 2551 76519 4.23%
7 1180 35428 4.40% 1179 35371 4.41% 1178 35369 4.40% 2602 78050 4.32%
8 1181 35440 4.41% 1178 35366 4.41% 1179 35370 4.40% 2481 74424 4.12%
9 1151 34556 4.30% 1148 34460 4.29% 1149 34482 4.29% 2507 75204 4.16%
10 1170 35121 4.37% 1168 35062 4.37% 1169 35074 4.37% 2434 73035 4.04%
11 1112 33387 4.15% 1109 33283 4.15% 1109 33288 4.14% 2548 76435 4.23%
12 1181 35433 4.40% 1179 35380 4.41% 1179 35378 4.40% 2485 74551 4.12%
13 1103 33103 4.11% 1100 33024 4.11% 1101 33042 4.11% 2520 75586 4.18%
14 1090 32716 4.07% 1087 32634 4.07% 1088 32667 4.07% 2489 74678 4.13%
15 1070 32102 3.99% 1067 32028 3.99% 1068 32063 3.99% 2390 71687 3.97%
16 1054 31645 3.93% 1052 31565 3.93% 1052 31585 3.93% 2390 71710 3.97%
17 1050 31529 3.92% 1048 31453 3.92% 1049 31485 3.92% 2506 75183 4.16%
18 1130 33913 4.22% 1127 33839 4.22% 1128 33864 4.22% 2522 75659 4.19%
19 1034 31026 3.86% 1032 30974 3.86% 1032 30987 3.86% 2491 74737 4.13%
20 1063 31908 3.97% 1061 31832 3.97% 1061 31847 3.97% 2505 75155 4.16%
21 1070 32100 3.99% 1066 31990 3.99% 1068 32043 3.99% 2498 74948 4.15%
22 1096 32898 4.09% 1094 32831 4.09% 1094 32843 4.09% 2408 72238 4.00%
23 1044 31327 3.89% 1041 31233 3.89% 1041 31234 3.89% 2500 74990 4.15%

Top 30 of 393 Total URLs
# Hits KBytes URL
1 432732 53.79% 750839 41.53% /plesk-stat/webstat/
2 249379 31.00% 77062 4.26% /
3 112465 13.98% 34803 1.93% /webstat/
4 1714 0.21% 206359 11.41% /plesk-stat/webstat/usage_202311.html
5 1707 0.21% 210753 11.66% /plesk-stat/webstat/usage_201905.html
6 1369 0.17% 167740 9.28% /plesk-stat/webstat/usage_202304.html
7 811 0.10% 98863 5.47% /plesk-stat/webstat/usage_202106.html
8 679 0.08% 83296 4.61% /plesk-stat/webstat/usage_202307.html
9 265 0.03% 32512 1.80% /plesk-stat/webstat/usage_202306.html
10 156 0.02% 19247 1.06% /plesk-stat/webstat/usage_202308.html
11 86 0.01% 10471 0.58% /plesk-stat/webstat/usage_202105.html
12 76 0.01% 3371 0.19% /webstat/usage_202105.html
13 64 0.01% 85 0.00% /plesk-stat/
14 33 0.00% 3833 0.21% /plesk-stat/webstat/usage_202004.html
15 31 0.00% 3815 0.21% /plesk-stat/webstat/usage_202107.html
16 26 0.00% 3124 0.17% /plesk-stat/webstat/usage_201911.html
17 21 0.00% 2591 0.14% /plesk-stat/webstat/usage_201806.html
18 15 0.00% 1832 0.10% /plesk-stat/webstat/usage_201704.html
19 13 0.00% 1605 0.09% /plesk-stat/webstat/usage_201801.html
20 13 0.00% 1596 0.09% /plesk-stat/webstat/usage_202005.html
21 13 0.00% 1600 0.09% /webstat/usage_202107.html
22 12 0.00% 10 0.00% /eng/toprealtime.html
23 12 0.00% 54 0.00% /plesk-stat/ftpstat/
24 12 0.00% 1453 0.08% /plesk-stat/webstat/usage_201701.html
25 12 0.00% 1449 0.08% /plesk-stat/webstat/usage_201908.html
26 12 0.00% 1440 0.08% /plesk-stat/webstat/usage_202011.html
27 11 0.00% 4 0.00% /googlef9e73acf43f3be73.html
28 11 0.00% 1206 0.07% /plesk-stat/webstat/usage_201602.html
29 11 0.00% 1224 0.07% /plesk-stat/webstat/usage_201604.html
30 11 0.00% 1353 0.07% /plesk-stat/webstat/usage_201712.html

Top 10 of 393 Total URLs By KBytes
# Hits KBytes URL
1 432732 53.79% 750839 41.53% /plesk-stat/webstat/
2 1707 0.21% 210753 11.66% /plesk-stat/webstat/usage_201905.html
3 1714 0.21% 206359 11.41% /plesk-stat/webstat/usage_202311.html
4 1369 0.17% 167740 9.28% /plesk-stat/webstat/usage_202304.html
5 811 0.10% 98863 5.47% /plesk-stat/webstat/usage_202106.html
6 679 0.08% 83296 4.61% /plesk-stat/webstat/usage_202307.html
7 249379 31.00% 77062 4.26% /
8 112465 13.98% 34803 1.93% /webstat/
9 265 0.03% 32512 1.80% /plesk-stat/webstat/usage_202306.html
10 156 0.02% 19247 1.06% /plesk-stat/webstat/usage_202308.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 249379 31.00% 2311 56.63% /
2 811 0.10% 441 10.81% /plesk-stat/webstat/usage_202106.html
3 265 0.03% 94 2.30% /plesk-stat/webstat/usage_202306.html
4 156 0.02% 75 1.84% /plesk-stat/webstat/usage_202308.html
5 86 0.01% 60 1.47% /plesk-stat/webstat/usage_202105.html
6 64 0.01% 44 1.08% /plesk-stat/
7 76 0.01% 39 0.96% /webstat/usage_202105.html
8 1714 0.21% 25 0.61% /plesk-stat/webstat/usage_202311.html
9 21 0.00% 21 0.51% /plesk-stat/webstat/usage_201806.html
10 31 0.00% 21 0.51% /plesk-stat/webstat/usage_202107.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 249379 31.00% 2300 56.18% /
2 811 0.10% 441 10.77% /plesk-stat/webstat/usage_202106.html
3 265 0.03% 94 2.30% /plesk-stat/webstat/usage_202306.html
4 156 0.02% 75 1.83% /plesk-stat/webstat/usage_202308.html
5 64 0.01% 64 1.56% /plesk-stat/
6 86 0.01% 59 1.44% /plesk-stat/webstat/usage_202105.html
7 76 0.01% 39 0.95% /webstat/usage_202105.html
8 1714 0.21% 25 0.61% /plesk-stat/webstat/usage_202311.html
9 21 0.00% 21 0.51% /plesk-stat/webstat/usage_201806.html
10 31 0.00% 21 0.51% /plesk-stat/webstat/usage_202107.html

Top 30 of 2541 Total Sites
# Hits Files KBytes Visits Hostname
1 258341 32.11% 258341 32.18% 74921 4.14% 4 0.09% 326821-cg80888.tmweb.ru
2 244901 30.44% 244901 30.51% 74857 4.14% 50 1.11% 176.79.247.148
3 224910 27.96% 224910 28.02% 69399 3.84% 9 0.20% 136.243.13.183
4 61924 7.70% 61924 7.71% 641094 35.46% 1 0.02% v552824.hosted-by-vdsina.ru
5 1696 0.21% 1696 0.21% 209395 11.58% 3 0.07% 31.184.194.189
6 1362 0.17% 1362 0.17% 166882 9.23% 3 0.07% 65.109.97.126
7 1340 0.17% 1340 0.17% 459 0.03% 293 6.50% serv3.jester-soft.ws
8 1308 0.16% 1308 0.16% 158603 8.77% 1 0.02% 94.25.171.252
9 1228 0.15% 1228 0.15% 421 0.02% 331 7.35% 152.228.218.191
10 672 0.08% 672 0.08% 82435 4.56% 5 0.11% 94.25.170.136
11 517 0.06% 517 0.06% 177 0.01% 318 7.06% vm93526.jester.serv-dns.ru
12 255 0.03% 255 0.03% 31285 1.73% 85 1.89% 77.232.40.104
13 156 0.02% 156 0.02% 18552 1.03% 2 0.04% 94.25.175.131
14 136 0.02% 136 0.02% 16780 0.93% 57 1.27% 192.166.119.87
15 99 0.01% 99 0.01% 11474 0.63% 1 0.02% 94.25.173.37
16 69 0.01% 69 0.01% 8105 0.45% 13 0.29% 94.25.170.39
17 59 0.01% 30 0.00% 41 0.00% 30 0.67% cpe-172-91-101-96.socal.res.rr.com
18 51 0.01% 51 0.01% 6047 0.33% 1 0.02% 94.25.172.129
19 48 0.01% 1 0.00% 10 0.00% 1 0.02% 104.248.74.65
20 42 0.01% 21 0.00% 31 0.00% 21 0.47% 64.62.243.164
21 38 0.00% 38 0.00% 32 0.00% 36 0.80% ec2-3-10-241-64.eu-west-2.compute.amazonaws.com
22 34 0.00% 6 0.00% 21 0.00% 20 0.44% crawl-66-249-66-33.googlebot.com
23 30 0.00% 30 0.00% 12 0.00% 9 0.20% 85.115.200.81
24 28 0.00% 0 0.00% 14 0.00% 3 0.07% bot.semrush.com
25 25 0.00% 3 0.00% 12 0.00% 16 0.36% crawl-66-249-66-45.googlebot.com
26 22 0.00% 3 0.00% 11 0.00% 17 0.38% crawl-66-249-66-32.googlebot.com
27 21 0.00% 3 0.00% 14 0.00% 1 0.02% 192-53-112-169.ip.linodeusercontent.com
28 20 0.00% 20 0.00% 2460 0.14% 13 0.29% 103.157.59.75
29 20 0.00% 20 0.00% 2461 0.14% 11 0.24% 103.87.142.93
30 20 0.00% 0 0.00% 6 0.00% 10 0.22% 212.53.214.191

Top 10 of 2541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61924 7.70% 61924 7.71% 641094 35.46% 1 0.02% v552824.hosted-by-vdsina.ru
2 1696 0.21% 1696 0.21% 209395 11.58% 3 0.07% 31.184.194.189
3 1362 0.17% 1362 0.17% 166882 9.23% 3 0.07% 65.109.97.126
4 1308 0.16% 1308 0.16% 158603 8.77% 1 0.02% 94.25.171.252
5 672 0.08% 672 0.08% 82435 4.56% 5 0.11% 94.25.170.136
6 258341 32.11% 258341 32.18% 74921 4.14% 4 0.09% 326821-cg80888.tmweb.ru
7 244901 30.44% 244901 30.51% 74857 4.14% 50 1.11% 176.79.247.148
8 224910 27.96% 224910 28.02% 69399 3.84% 9 0.20% 136.243.13.183
9 255 0.03% 255 0.03% 31285 1.73% 85 1.89% 77.232.40.104
10 156 0.02% 156 0.02% 18552 1.03% 2 0.04% 94.25.175.131

Top 30 of 267 Total Referrers
# Hits Referrer
1 51881 6.45% https://m-avtodor.ru
2 51874 6.45% https://sparklogic.ru
3 51617 6.42% https://toptygin.com
4 51612 6.42% https://himar.ru
5 51357 6.38% https://master911.ru
6 17328 2.15% https://blackdroid.mobi/
7 17322 2.15% https://apkzavr.com/
8 17322 2.15% https://prezentacii.info/
9 17310 2.15% https://apkstorage.net/
10 17310 2.15% https://ausmalbilderdisney.com/
11 17310 2.15% https://coloriage-carnaval.com/
12 17298 2.15% https://prodroiders.net/
13 17292 2.15% https://pdatop.net/
14 17286 2.15% https://driverss.net/
15 17286 2.15% https://vzlomannye-igry-dlya-android.net/
16 17286 2.15% https://vzlomannye-igry-na-android.net/
17 17280 2.15% https://fitness-crimea.ru/
18 17280 2.15% https://www.mobilecards.com.ua/
19 11016 1.37% https://comeback-film.com/
20 10805 1.34% https://delaruealagalerie.com/
21 10500 1.31% https://nigeriabookfair.com/
22 10220 1.27% https://vivabiancaluna.com/
23 10188 1.27% https://deborahmueller.com/
24 8003 0.99% https://cook.net.ua
25 7992 0.99% https://pryvitalka.net.ua
26 7976 0.99% https://vsi-pryvitannya.com.ua
27 7970 0.99% https://cookbook.in.ua
28 7942 0.99% https://top-vitannya.com.ua
29 7930 0.99% https://vitannya-365.com.ua
30 7903 0.98% https://smak.org.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 26.92% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 5 19.23% https://smegabat.ru/p=74
3 4 15.38% https://fas.st/ta_keherid=latgbyerp
4 3 11.54% https://smegabat.ru
5 3 11.54% https://smegabat.ru/p=139
6 2 7.69% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 3.85% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 3.85% https://smegabat.ru/p=159

Top 15 of 307 Total User Agents
# Hits User Agent
1 469893 58.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 258341 32.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 35321 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 8736 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5971 0.74% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 4851 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 4292 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3086 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
9 2459 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 2303 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 1932 0.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1888 0.23% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 816 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 638 0.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 429 0.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for November 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 480009 59.67% 479127 59.69% 1008306 55.77% Unresolved/Unknown
2 320825 39.88% 320820 39.97% 720620 39.86% Russian Federation
3 2033 0.25% 1362 0.17% 67904 3.76% US Commercial
4 1340 0.17% 1340 0.17% 459 0.03% Samoa
5 88 0.01% 65 0.01% 5318 0.29% Network
6 40 0.00% 25 0.00% 2711 0.15% Germany
7 40 0.00% 15 0.00% 25 0.00% Italy
8 23 0.00% 9 0.00% 379 0.02% Non-Profit Organization
9 21 0.00% 7 0.00% 14 0.00% Japan
10 14 0.00% 0 0.00% 7 0.00% Czech Republic
11 7 0.00% 2 0.00% 5 0.00% British Indian Ocean Territory
12 6 0.00% 6 0.00% 739 0.04% France
13 4 0.00% 4 0.00% 495 0.03% India
14 4 0.00% 2 0.00% 126 0.01% Poland
15 2 0.00% 2 0.00% 246 0.01% Colombia
16 2 0.00% 2 0.00% 246 0.01% Israel
17 1 0.00% 1 0.00% 1 0.00% Brazil
18 1 0.00% 1 0.00% 1 0.00% China
19 1 0.00% 1 0.00% 1 0.00% Georgia
20 1 0.00% 1 0.00% 124 0.01% Indonesia
21 1 0.00% 1 0.00% 1 0.00% Netherlands
22 1 0.00% 1 0.00% 123 0.01% Romania
23 1 0.00% 0 0.00% 1 0.00% USSR (former)
24 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01