Usage Statistics for abruzzo-airport.it

Summary Period: January 2022
Generated 01-Feb-2022 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 549121
Total Files 546282
Total Pages 547612
Total Visits 8496
Total KBytes 2302705
Total Unique Sites 3611
Total Unique URLs 144
Total Unique Referrers 424
Total Unique User Agents 609
. Avg Max
Hits per Hour 738 3069
Hits per Day 17713 23808
Files per Day 17622 23713
Pages per Day 17664 23773
Visits per Day 274 733
KBytes per Day 74281 199038
Hits by Response Code
Code 200 - OK 546282
Code 206 - Partial Content 5
Code 301 - Moved Permanently 936
Code 304 - Not Modified 145
Code 400 - Bad Request 2
Code 404 - Not Found 1751

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 13260 2.41% 13186 2.41% 13215 2.41% 194 2.28% 174 4.82% 57024 2.48%
2 16305 2.97% 16207 2.97% 16231 2.96% 239 2.81% 233 6.45% 61833 2.69%
3 15943 2.90% 15846 2.90% 15890 2.90% 209 2.46% 213 5.90% 59250 2.57%
4 15313 2.79% 15221 2.79% 15268 2.79% 206 2.42% 204 5.65% 56402 2.45%
5 15995 2.91% 15916 2.91% 15943 2.91% 250 2.94% 227 6.29% 60737 2.64%
6 14561 2.65% 14483 2.65% 14511 2.65% 166 1.95% 164 4.54% 55626 2.42%
7 16138 2.94% 16011 2.93% 16079 2.94% 222 2.61% 192 5.32% 52400 2.28%
8 16414 2.99% 16339 2.99% 16369 2.99% 153 1.80% 152 4.21% 49397 2.15%
9 13000 2.37% 12912 2.36% 12960 2.37% 164 1.93% 155 4.29% 47271 2.05%
10 11489 2.09% 11361 2.08% 11438 2.09% 174 2.05% 175 4.85% 47023 2.04%
11 17566 3.20% 17443 3.19% 17478 3.19% 197 2.32% 195 5.40% 49948 2.17%
12 19212 3.50% 19139 3.50% 19168 3.50% 310 3.65% 231 6.40% 93978 4.08%
13 12752 2.32% 12680 2.32% 12715 2.32% 259 3.05% 209 5.79% 169077 7.34%
14 18502 3.37% 18397 3.37% 18457 3.37% 733 8.63% 423 11.71% 91800 3.99%
15 15653 2.85% 15588 2.85% 15605 2.85% 666 7.84% 379 10.50% 103648 4.50%
16 21707 3.95% 21621 3.96% 21656 3.95% 682 8.03% 428 11.85% 199038 8.64%
17 21885 3.99% 21806 3.99% 21842 3.99% 633 7.45% 546 15.12% 163464 7.10%
18 18925 3.45% 18836 3.45% 18882 3.45% 352 4.14% 358 9.91% 103844 4.51%
19 19391 3.53% 19295 3.53% 19356 3.53% 281 3.31% 289 8.00% 91318 3.97%
20 19433 3.54% 19315 3.54% 19369 3.54% 320 3.77% 336 9.30% 84434 3.67%
21 18799 3.42% 18674 3.42% 18731 3.42% 230 2.71% 241 6.67% 79699 3.46%
22 22419 4.08% 22305 4.08% 22343 4.08% 171 2.01% 180 4.98% 91233 3.96%
23 12280 2.24% 12221 2.24% 12248 2.24% 133 1.57% 134 3.71% 48635 2.11%
24 13149 2.39% 13075 2.39% 13120 2.40% 205 2.41% 206 5.70% 43189 1.88%
25 21622 3.94% 21528 3.94% 21582 3.94% 239 2.81% 226 6.26% 48900 2.12%
26 23808 4.34% 23713 4.34% 23773 4.34% 228 2.68% 219 6.06% 49460 2.15%
27 21571 3.93% 21497 3.94% 21537 3.93% 196 2.31% 197 5.46% 47704 2.07%
28 21194 3.86% 21101 3.86% 21142 3.86% 213 2.51% 211 5.84% 52885 2.30%
29 21163 3.85% 21056 3.85% 21113 3.86% 230 2.71% 220 6.09% 51597 2.24%
30 20787 3.79% 20721 3.79% 20748 3.79% 181 2.13% 188 5.21% 47681 2.07%
31 18885 3.44% 18789 3.44% 18843 3.44% 199 2.34% 205 5.68% 44211 1.92%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 744 23087 4.20% 742 23002 4.21% 743 23047 4.21% 3168 98196 4.26%
1 722 22386 4.08% 719 22311 4.08% 720 22340 4.08% 3033 94035 4.08%
2 656 20349 3.71% 652 20227 3.70% 653 20268 3.70% 2818 87356 3.79%
3 741 22994 4.19% 737 22875 4.19% 739 22921 4.19% 2871 88986 3.86%
4 652 20217 3.68% 648 20113 3.68% 650 20150 3.68% 2641 81864 3.56%
5 744 23074 4.20% 740 22960 4.20% 742 23006 4.20% 2868 88917 3.86%
6 900 27909 5.08% 896 27782 5.09% 897 27830 5.08% 3125 96864 4.21%
7 673 20879 3.80% 669 20755 3.80% 670 20786 3.80% 2907 90119 3.91%
8 662 20551 3.74% 658 20417 3.74% 660 20484 3.74% 2908 90155 3.92%
9 660 20490 3.73% 655 20325 3.72% 658 20404 3.73% 2886 89455 3.88%
10 814 25249 4.60% 810 25127 4.60% 812 25192 4.60% 3161 97983 4.26%
11 670 20781 3.78% 665 20639 3.78% 667 20698 3.78% 2956 91634 3.98%
12 816 25305 4.61% 812 25187 4.61% 814 25262 4.61% 3008 93246 4.05%
13 665 20630 3.76% 661 20496 3.75% 663 20564 3.76% 2895 89758 3.90%
14 747 23184 4.22% 744 23091 4.23% 746 23136 4.22% 3108 96359 4.18%
15 774 24005 4.37% 770 23874 4.37% 772 23956 4.37% 3260 101061 4.39%
16 737 22857 4.16% 734 22761 4.17% 735 22799 4.16% 3240 100447 4.36%
17 948 29415 5.36% 944 29270 5.36% 947 29368 5.36% 3424 106144 4.61%
18 648 20110 3.66% 644 19984 3.66% 646 20052 3.66% 3120 96726 4.20%
19 673 20880 3.80% 669 20755 3.80% 671 20809 3.80% 3183 98682 4.29%
20 834 25868 4.71% 831 25770 4.72% 832 25820 4.72% 3463 107367 4.66%
21 818 25371 4.62% 814 25262 4.62% 816 25319 4.62% 3503 108599 4.72%
22 669 20767 3.78% 665 20616 3.77% 667 20688 3.78% 3447 106852 4.64%
23 734 22763 4.15% 731 22683 4.15% 732 22713 4.15% 3287 101900 4.43%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 433657 78.97% 213108 9.25% /
2 103893 18.92% 1070234 46.48% /plesk-stat/webstat/
3 2388 0.43% 273622 11.88% /webstat/usage_202201.html
4 1673 0.30% 192825 8.37% /plesk-stat/webstat/usage_202201.html
5 1619 0.29% 197992 8.60% /plesk-stat/webstat/usage_202101.html
6 1577 0.29% 193327 8.40% /webstat/usage_202105.html
7 498 0.09% 60634 2.63% /plesk-stat/webstat/usage_202105.html
8 60 0.01% 79 0.00% /plesk-stat/
9 35 0.01% 4209 0.18% /plesk-stat/webstat/usage_202106.html
10 27 0.00% 3077 0.13% /plesk-stat/webstat/usage_202107.html
11 27 0.00% 3341 0.15% /plesk-stat/webstat/usage_202109.html
12 26 0.00% 2806 0.12% /plesk-stat/webstat/usage_201611.html
13 24 0.00% 2881 0.13% /plesk-stat/webstat/usage_202011.html
14 20 0.00% 2447 0.11% /plesk-stat/webstat/usage_202004.html
15 19 0.00% 6 0.00% /ita/salva.php
16 18 0.00% 2211 0.10% /plesk-stat/webstat/usage_201906.html
17 17 0.00% 2075 0.09% /plesk-stat/webstat/usage_201902.html
18 16 0.00% 22 0.00% /ita/realtimeframe.htm
19 16 0.00% 16 0.00% /plesk-stat/anon_ftpstat/
20 16 0.00% 1937 0.08% /plesk-stat/webstat/usage_201701.html
21 16 0.00% 1969 0.09% /plesk-stat/webstat/usage_201809.html
22 16 0.00% 1962 0.09% /plesk-stat/webstat/usage_201904.html
23 16 0.00% 1977 0.09% /plesk-stat/webstat/usage_201907.html
24 16 0.00% 1962 0.09% /plesk-stat/webstat/usage_201911.html
25 15 0.00% 279 0.01% /ftpstat/usage_201202.html
26 14 0.00% 63 0.00% /plesk-stat/ftpstat/
27 14 0.00% 14 0.00% /plesk-stat/webstat-ssl/
28 14 0.00% 1733 0.08% /plesk-stat/webstat/usage_201807.html
29 14 0.00% 1732 0.08% /plesk-stat/webstat/usage_201908.html
30 13 0.00% 1451 0.06% /plesk-stat/webstat/usage_201603.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 103893 18.92% 1070234 46.48% /plesk-stat/webstat/
2 2388 0.43% 273622 11.88% /webstat/usage_202201.html
3 433657 78.97% 213108 9.25% /
4 1619 0.29% 197992 8.60% /plesk-stat/webstat/usage_202101.html
5 1577 0.29% 193327 8.40% /webstat/usage_202105.html
6 1673 0.30% 192825 8.37% /plesk-stat/webstat/usage_202201.html
7 498 0.09% 60634 2.63% /plesk-stat/webstat/usage_202105.html
8 35 0.01% 4209 0.18% /plesk-stat/webstat/usage_202106.html
9 27 0.00% 3341 0.15% /plesk-stat/webstat/usage_202109.html
10 27 0.00% 3077 0.13% /plesk-stat/webstat/usage_202107.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 433657 78.97% 4883 61.41% /
2 1619 0.29% 697 8.77% /plesk-stat/webstat/usage_202101.html
3 1577 0.29% 648 8.15% /webstat/usage_202105.html
4 1673 0.30% 497 6.25% /plesk-stat/webstat/usage_202201.html
5 498 0.09% 292 3.67% /plesk-stat/webstat/usage_202105.html
6 60 0.01% 37 0.47% /plesk-stat/
7 35 0.01% 28 0.35% /plesk-stat/webstat/usage_202106.html
8 26 0.00% 25 0.31% /plesk-stat/webstat/usage_201611.html
9 24 0.00% 21 0.26% /plesk-stat/webstat/usage_202011.html
10 27 0.00% 20 0.25% /plesk-stat/webstat/usage_202107.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 433657 78.97% 4674 60.19% /
2 1619 0.29% 679 8.74% /plesk-stat/webstat/usage_202101.html
3 1577 0.29% 667 8.59% /webstat/usage_202105.html
4 1673 0.30% 493 6.35% /plesk-stat/webstat/usage_202201.html
5 498 0.09% 293 3.77% /plesk-stat/webstat/usage_202105.html
6 60 0.01% 55 0.71% /plesk-stat/
7 35 0.01% 28 0.36% /plesk-stat/webstat/usage_202106.html
8 26 0.00% 24 0.31% /plesk-stat/webstat/usage_201611.html
9 24 0.00% 22 0.28% /plesk-stat/webstat/usage_202011.html
10 27 0.00% 21 0.27% /plesk-stat/webstat/usage_202107.html

Top 30 of 3611 Total Sites
# Hits Files KBytes Visits Hostname
1 161308 29.38% 161308 29.53% 49306 2.14% 13 0.15% s-79-110-133-210.under.net.ua
2 127319 23.19% 127319 23.31% 38917 1.69% 16 0.19% 79.110.133.140
3 82912 15.10% 82912 15.18% 854131 37.09% 2 0.02% v552824.hosted-by-vdsina.ru
4 53900 9.82% 53900 9.87% 47057 2.04% 30 0.35% unallocated.giveme.network
5 22285 4.06% 22285 4.08% 18215 0.79% 1 0.01% 5.188.210.3
6 20965 3.82% 20965 3.84% 215938 9.38% 1 0.01% xrumer.ru
7 7301 1.33% 7300 1.34% 6633 0.29% 4 0.05% 2.92.198.165
8 3748 0.68% 3748 0.69% 228284 9.91% 3 0.04% 89-179-107-162.broadband.corbina.ru
9 1084 0.20% 1084 0.20% 946 0.04% 1 0.01% 176.59.99.150
10 1053 0.19% 1053 0.19% 919 0.04% 1 0.01% 83.149.21.55
11 1022 0.19% 1022 0.19% 892 0.04% 1 0.01% 85.26.235.97
12 1012 0.18% 1012 0.19% 884 0.04% 1 0.01% 176.59.108.136
13 1004 0.18% 1004 0.18% 877 0.04% 1 0.01% 83.149.19.147
14 959 0.17% 959 0.18% 109524 4.76% 7 0.08% 83.48.235.37.in-addr.arpa
15 891 0.16% 891 0.16% 778 0.03% 1 0.01% 176.59.110.111
16 888 0.16% 888 0.16% 775 0.03% 1 0.01% 176.59.121.75
17 878 0.16% 878 0.16% 767 0.03% 1 0.01% 176.59.115.59
18 864 0.16% 864 0.16% 754 0.03% 1 0.01% 85.26.233.201
19 860 0.16% 860 0.16% 751 0.03% 1 0.01% 85.26.165.46
20 848 0.15% 848 0.16% 740 0.03% 1 0.01% 85.26.234.213
21 836 0.15% 836 0.15% 730 0.03% 1 0.01% 176.59.99.248
22 811 0.15% 811 0.15% 708 0.03% 1 0.01% 85.26.233.110
23 809 0.15% 809 0.15% 706 0.03% 1 0.01% 176.59.120.37
24 808 0.15% 808 0.15% 99719 4.33% 19 0.22% ip249.ip-51-89-110.eu
25 798 0.15% 798 0.15% 697 0.03% 1 0.01% 85.26.232.130
26 774 0.14% 774 0.14% 676 0.03% 1 0.01% 176.59.120.135
27 759 0.14% 759 0.14% 663 0.03% 1 0.01% 176.59.108.193
28 753 0.14% 753 0.14% 657 0.03% 1 0.01% 85.26.233.174
29 736 0.13% 736 0.13% 643 0.03% 1 0.01% 85.26.233.203
30 697 0.13% 697 0.13% 609 0.03% 1 0.01% 85.26.232.235

Top 10 of 3611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82912 15.10% 82912 15.18% 854131 37.09% 2 0.02% v552824.hosted-by-vdsina.ru
2 3748 0.68% 3748 0.69% 228284 9.91% 3 0.04% 89-179-107-162.broadband.corbina.ru
3 20965 3.82% 20965 3.84% 215938 9.38% 1 0.01% xrumer.ru
4 959 0.17% 959 0.18% 109524 4.76% 7 0.08% 83.48.235.37.in-addr.arpa
5 808 0.15% 808 0.15% 99719 4.33% 19 0.22% ip249.ip-51-89-110.eu
6 587 0.11% 587 0.11% 72448 3.15% 16 0.19% 47.241.41.21
7 161308 29.38% 161308 29.53% 49306 2.14% 13 0.15% s-79-110-133-210.under.net.ua
8 53900 9.82% 53900 9.87% 47057 2.04% 30 0.35% unallocated.giveme.network
9 397 0.07% 397 0.07% 45019 1.96% 1 0.01% 185.57.29.194
10 127319 23.19% 127319 23.31% 38917 1.69% 16 0.19% 79.110.133.140

Top 30 of 424 Total Referrers
# Hits Referrer
1 15508 2.82% https://baggysport.com.ua/
2 15480 2.82% https://all4sport.com.ua/
3 15466 2.82% https://lada-sport.com.ua/
4 15465 2.82% https://alleged-mafia-site.com/
5 15454 2.81% https://sport-vector.com.ua/
6 15429 2.81% https://361sport.com.ua/
7 15414 2.81% https://tornadosport.com.ua/
8 14976 2.73% pryvitannya.com.ua
9 14848 2.70% rozmalovky.com.ua
10 14717 2.68% na-svyata.com.ua
11 14659 2.67% pryvitay.net.ua
12 14566 2.65% kartynky.com.ua
13 14447 2.63% pobazhannya.com.ua
14 14341 2.61% svyato.org.ua
15 14275 2.60% pobazhator.com.ua
16 14132 2.57% slimfaq.in.ua
17 14126 2.57% pryvitannya.org.ua
18 14117 2.57% pozdraguru.ru
19 14029 2.55% pozdramaster.ru
20 14003 2.55% pozdravlyaking.ru
21 13984 2.55% pozdrateka.ru
22 13949 2.54% pozhelator.ru
23 13917 2.53% vitannya.net.ua
24 13754 2.50% pryvitannya.org
25 13674 2.49% 1v.com.ua
26 13549 2.47% pryvitalka.co.ua
27 13519 2.46% glav-prazdnik.ru
28 9974 1.82% http://adamscountyhorse.com/
29 8866 1.61% https://lubstom.ru/
30 8727 1.59% https://www.soska.site/

Top 15 of 609 Total User Agents
# Hits User Agent
1 290963 52.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60832 11.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18004 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13572 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 12386 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9745 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7916 1.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5191 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5086 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
10 5057 0.92% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox
11 5037 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
12 4869 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 4188 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Tri
14 4173 0.76% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 3812 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 271973 49.53% 270625 49.54% 724778 31.48% Unresolved/Unknown
2 161584 29.43% 161581 29.58% 50498 2.19% Ukraine
3 108667 19.79% 108658 19.89% 1305592 56.70% Russian Federation
4 3273 0.60% 3273 0.60% 112026 4.86% Old style Arpanet (arpa)
5 2577 0.47% 1411 0.26% 64898 2.82% US Commercial
6 234 0.04% 175 0.03% 14872 0.65% Network
7 179 0.03% 67 0.01% 2453 0.11% Italy
8 160 0.03% 160 0.03% 140 0.01% Belarus
9 85 0.02% 65 0.01% 6186 0.27% Brazil
10 77 0.01% 26 0.00% 1033 0.04% Germany
11 26 0.00% 26 0.00% 23 0.00% Estonia
12 25 0.00% 25 0.00% 2970 0.13% United Kingdom
13 24 0.00% 22 0.00% 9 0.00% Belgium
14 22 0.00% 18 0.00% 2087 0.09% Indonesia
15 19 0.00% 6 0.00% 125 0.01% Non-Profit Organization
16 18 0.00% 18 0.00% 2101 0.09% Lithuania
17 14 0.00% 0 0.00% 7 0.00% Czech Republic
18 14 0.00% 14 0.00% 1608 0.07% Poland
19 14 0.00% 14 0.00% 1727 0.07% Viet Nam
20 12 0.00% 2 0.00% 8 0.00% Japan
21 11 0.00% 11 0.00% 1319 0.06% Romania
22 10 0.00% 10 0.00% 1109 0.05% Argentina
23 9 0.00% 9 0.00% 986 0.04% India
24 8 0.00% 8 0.00% 973 0.04% Colombia
25 6 0.00% 3 0.00% 373 0.02% China
26 6 0.00% 3 0.00% 4 0.00% British Indian Ocean Territory
27 6 0.00% 1 0.00% 127 0.01% Turkey
28 5 0.00% 5 0.00% 619 0.03% Thailand
29 4 0.00% 1 0.00% 3 0.00% Bulgaria
30 4 0.00% 4 0.00% 490 0.02% Iran


Generated by Webalizer Version 2.01